|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Hayato | 1008 -> 1099 | Won (15 SC) | 50% | 100% | 91 |
wildtuna | 1000 -> 1042 | Survived (9 SC) | 50% | 83% | 42 |
Negrodancer | 972 -> 974 | Survived (4 SC) | 48% | 67% | 2 |
CypreSS | 1053 -> 1018 | Defeated | 53% | 0% | -35 |
_Quark_ | 1016 -> 982 | Defeated | 51% | 0% | -34 |
Гай Юлий Цезарь | 1000 -> 967 | Defeated | 50% | 0% | -33 |
wasuraju | 1000 -> 967 | Defeated | 50% | 0% | -33 |
Hayato (Won / 15SCs / 1008->1099) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
wildtuna (Survived / 9 SC ) | 50% | 100% | 50% | 21% | 65.95 | 7 |
Negrodancer (Survived / 4 SC ) | 52% | 100% | 48% | 39% | 65.95 | 12.42 |
CypreSS (Defeated) | 47% | 100% | 53% | 54% | 65.95 | 18.58 |
_Quark_ (Defeated) | 50% | 100% | 50% | 54% | 65.95 | 17.83 |
Гай Юлий Цезарь (Defeated) | 50% | 100% | 50% | 54% | 65.95 | 17.5 |
wasuraju (Defeated) | 50% | 100% | 50% | 54% | 65.95 | 17.5 |
91 |
wildtuna (Survived / 9SCs / 1000->1042) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Won / 15 SC ) | 50% | 0% | -50% | 21% | 65.95 | -7 |
Negrodancer (Survived / 4 SC ) | 52% | 100% | 48% | 18% | 65.95 | 5.7 |
CypreSS (Defeated) | 47% | 100% | 53% | 32% | 65.95 | 11.25 |
_Quark_ (Defeated) | 49% | 100% | 51% | 32% | 65.95 | 10.8 |
Гай Юлий Цезарь (Defeated) | 50% | 100% | 50% | 32% | 65.95 | 10.6 |
wasuraju (Defeated) | 50% | 100% | 50% | 32% | 65.95 | 10.6 |
42 |
Negrodancer (Survived / 4SCs / 972->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Won / 15 SC ) | 48% | 0% | -48% | 39% | 65.95 | -12.42 |
wildtuna (Survived / 9 SC ) | 48% | 0% | -48% | 18% | 65.95 | -5.7 |
CypreSS (Defeated) | 45% | 100% | 55% | 14% | 65.95 | 5.15 |
_Quark_ (Defeated) | 47% | 100% | 53% | 14% | 65.95 | 4.95 |
Гай Юлий Цезарь (Defeated) | 48% | 100% | 52% | 14% | 65.95 | 4.86 |
wasuraju (Defeated) | 48% | 100% | 52% | 14% | 65.95 | 4.86 |
2 |
CypreSS (Defeated / 0SCs / 1053->1018) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Won / 15 SC ) | 53% | 0% | -53% | 54% | 65.95 | -18.58 |
wildtuna (Survived / 9 SC ) | 53% | 0% | -53% | 32% | 65.95 | -11.25 |
Negrodancer (Survived / 4 SC ) | 55% | 0% | -55% | 14% | 65.95 | -5.15 |
-35 |
_Quark_ (Defeated / 0SCs / 1016->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Won / 15 SC ) | 50% | 0% | -50% | 54% | 65.95 | -17.83 |
wildtuna (Survived / 9 SC ) | 51% | 0% | -51% | 32% | 65.95 | -10.8 |
Negrodancer (Survived / 4 SC ) | 53% | 0% | -53% | 14% | 65.95 | -4.95 |
-34 |
Гай Юлий Цезарь (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Won / 15 SC ) | 50% | 0% | -50% | 54% | 65.95 | -17.5 |
wildtuna (Survived / 9 SC ) | 50% | 0% | -50% | 32% | 65.95 | -10.6 |
Negrodancer (Survived / 4 SC ) | 52% | 0% | -52% | 14% | 65.95 | -4.86 |
-33 |
wasuraju (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Won / 15 SC ) | 50% | 0% | -50% | 54% | 65.95 | -17.5 |
wildtuna (Survived / 9 SC ) | 50% | 0% | -50% | 32% | 65.95 | -10.6 |
Negrodancer (Survived / 4 SC ) | 52% | 0% | -52% | 14% | 65.95 | -4.86 |
-33 |