|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Пал Сергеич | 1330 -> 1396 | Won (18 SC) | 64% | 100% | 66 |
Tuve | 913 -> 975 | Survived (12 SC) | 38% | 83% | 62 |
Gaudi | 977 -> 963 | Survived (2 SC) | 42% | 58% | -14 |
The Czech | 1331 -> 1306 | Survived (2 SC) | 64% | 58% | -25 |
Витязь | 892 -> 869 | Defeated | 36% | 0% | -23 |
faceice | 1013 -> 985 | Defeated | 44% | 0% | -28 |
PlatoSokratis | 1313 -> 1275 | Defeated | 63% | 0% | -38 |
Пал Сергеич (Won / 18SCs / 1330->1396) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tuve (Survived / 12 SC ) | 72% | 100% | 28% | 18% | 65.95 | 3.22 |
Gaudi (Survived / 2 SC ) | 69% | 100% | 31% | 47% | 65.95 | 9.54 |
The Czech (Survived / 2 SC ) | 50% | 100% | 50% | 47% | 65.95 | 15.54 |
Витязь (Defeated) | 73% | 100% | 27% | 53% | 65.95 | 9.33 |
faceice (Defeated) | 67% | 100% | 33% | 53% | 65.95 | 11.36 |
PlatoSokratis (Defeated) | 51% | 100% | 49% | 53% | 65.95 | 17.12 |
66 |
Tuve (Survived / 12SCs / 913->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 18 SC ) | 28% | 0% | -28% | 18% | 65.95 | -3.22 |
Gaudi (Survived / 2 SC ) | 46% | 100% | 54% | 29% | 65.95 | 10.41 |
The Czech (Survived / 2 SC ) | 28% | 100% | 72% | 29% | 65.95 | 14.04 |
Витязь (Defeated) | 51% | 100% | 49% | 35% | 65.95 | 11.36 |
faceice (Defeated) | 44% | 100% | 56% | 35% | 65.95 | 12.97 |
PlatoSokratis (Defeated) | 28% | 100% | 72% | 35% | 65.95 | 16.65 |
62 |
Gaudi (Survived / 2SCs / 977->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 18 SC ) | 31% | 0% | -31% | 47% | 65.95 | -9.54 |
Tuve (Survived / 12 SC ) | 54% | 0% | -54% | 29% | 65.95 | -10.41 |
Витязь (Defeated) | 55% | 100% | 45% | 6% | 65.95 | 1.75 |
faceice (Defeated) | 48% | 100% | 52% | 6% | 65.95 | 2.02 |
PlatoSokratis (Defeated) | 32% | 100% | 68% | 6% | 65.95 | 2.65 |
-14 |
The Czech (Survived / 2SCs / 1331->1306) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 18 SC ) | 50% | 0% | -50% | 47% | 65.95 | -15.54 |
Tuve (Survived / 12 SC ) | 72% | 0% | -72% | 29% | 65.95 | -14.04 |
Витязь (Defeated) | 73% | 100% | 27% | 6% | 65.95 | 1.04 |
faceice (Defeated) | 68% | 100% | 32% | 6% | 65.95 | 1.26 |
PlatoSokratis (Defeated) | 51% | 100% | 49% | 6% | 65.95 | 1.9 |
-25 |
Витязь (Defeated / 0SCs / 892->869) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 18 SC ) | 27% | 0% | -27% | 53% | 65.95 | -9.33 |
Tuve (Survived / 12 SC ) | 49% | 0% | -49% | 35% | 65.95 | -11.36 |
Gaudi (Survived / 2 SC ) | 45% | 0% | -45% | 6% | 65.95 | -1.75 |
The Czech (Survived / 2 SC ) | 27% | 0% | -27% | 6% | 65.95 | -1.04 |
-23 |
faceice (Defeated / 0SCs / 1013->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 18 SC ) | 33% | 0% | -33% | 53% | 65.95 | -11.36 |
Tuve (Survived / 12 SC ) | 56% | 0% | -56% | 35% | 65.95 | -12.97 |
Gaudi (Survived / 2 SC ) | 52% | 0% | -52% | 6% | 65.95 | -2.02 |
The Czech (Survived / 2 SC ) | 32% | 0% | -32% | 6% | 65.95 | -1.26 |
-28 |
PlatoSokratis (Defeated / 0SCs / 1313->1275) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 18 SC ) | 49% | 0% | -49% | 53% | 65.95 | -17.12 |
Tuve (Survived / 12 SC ) | 72% | 0% | -72% | 35% | 65.95 | -16.65 |
Gaudi (Survived / 2 SC ) | 68% | 0% | -68% | 6% | 65.95 | -2.65 |
The Czech (Survived / 2 SC ) | 49% | 0% | -49% | 6% | 65.95 | -1.9 |
-38 |