|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Andre | 926 -> 1026 | Won (19 SC) | 41% | 100% | 100 |
The Czech | 1306 -> 1303 | Survived (6 SC) | 65% | 83% | -3 |
Витязь | 869 -> 874 | Survived (5 SC) | 38% | 67% | 5 |
Tuve | 975 -> 970 | Survived (4 SC) | 44% | 50% | -5 |
bakuninov | 990 -> 974 | Defeated | 45% | 0% | -16 |
Пал Сергеич | 1396 -> 1349 | Defeated | 71% | 0% | -47 |
Aushtraf | 988 -> 955 | Defeated | 45% | 0% | -33 |
Andre (Won / 19SCs / 926->1026) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Survived / 6 SC ) | 29% | 100% | 71% | 36% | 65.95 | 16.93 |
Витязь (Survived / 5 SC ) | 53% | 100% | 47% | 39% | 65.95 | 12.14 |
Tuve (Survived / 4 SC ) | 47% | 100% | 53% | 42% | 65.95 | 14.78 |
bakuninov (Defeated) | 46% | 100% | 54% | 27% | 65.95 | 9.66 |
Пал Сергеич (Defeated) | 25% | 100% | 75% | 55% | 65.95 | 26.87 |
Aushtraf (Defeated) | 46% | 100% | 54% | 55% | 65.95 | 19.27 |
100 |
The Czech (Survived / 6SCs / 1306->1303) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Andre (Won / 19 SC ) | 71% | 0% | -71% | 36% | 65.95 | -16.93 |
Витязь (Survived / 5 SC ) | 73% | 100% | 27% | 3% | 65.95 | 0.54 |
Tuve (Survived / 4 SC ) | 68% | 100% | 32% | 6% | 65.95 | 1.27 |
bakuninov (Defeated) | 67% | 100% | 33% | 9% | 65.95 | 1.95 |
Пал Сергеич (Defeated) | 45% | 100% | 55% | 18% | 65.95 | 6.61 |
Aushtraf (Defeated) | 68% | 100% | 32% | 18% | 65.95 | 3.89 |
-3 |
Витязь (Survived / 5SCs / 869->874) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Andre (Won / 19 SC ) | 47% | 0% | -47% | 39% | 65.95 | -12.14 |
The Czech (Survived / 6 SC ) | 27% | 0% | -27% | 3% | 65.95 | -0.54 |
Tuve (Survived / 4 SC ) | 44% | 100% | 56% | 3% | 65.95 | 1.12 |
bakuninov (Defeated) | 43% | 100% | 57% | 8% | 65.95 | 2.84 |
Пал Сергеич (Defeated) | 23% | 100% | 77% | 15% | 65.95 | 7.7 |
Aushtraf (Defeated) | 43% | 100% | 57% | 15% | 65.95 | 5.68 |
5 |
Tuve (Survived / 4SCs / 975->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Andre (Won / 19 SC ) | 53% | 0% | -53% | 42% | 65.95 | -14.78 |
The Czech (Survived / 6 SC ) | 32% | 0% | -32% | 6% | 65.95 | -1.27 |
Витязь (Survived / 5 SC ) | 56% | 0% | -56% | 3% | 65.95 | -1.12 |
bakuninov (Defeated) | 49% | 100% | 51% | 6% | 65.95 | 2.03 |
Пал Сергеич (Defeated) | 28% | 100% | 72% | 12% | 65.95 | 5.8 |
Aushtraf (Defeated) | 49% | 100% | 51% | 12% | 65.95 | 4.06 |
-5 |
bakuninov (Defeated / 0SCs / 990->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Andre (Won / 19 SC ) | 54% | 0% | -54% | 27% | 65.95 | -9.66 |
The Czech (Survived / 6 SC ) | 33% | 0% | -33% | 9% | 65.95 | -1.95 |
Витязь (Survived / 5 SC ) | 57% | 0% | -57% | 8% | 65.95 | -2.84 |
Tuve (Survived / 4 SC ) | 51% | 0% | -51% | 6% | 65.95 | -2.03 |
-16 |
Пал Сергеич (Defeated / 0SCs / 1396->1349) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Andre (Won / 19 SC ) | 75% | 0% | -75% | 55% | 65.95 | -26.87 |
The Czech (Survived / 6 SC ) | 55% | 0% | -55% | 18% | 65.95 | -6.61 |
Витязь (Survived / 5 SC ) | 77% | 0% | -77% | 15% | 65.95 | -7.7 |
Tuve (Survived / 4 SC ) | 72% | 0% | -72% | 12% | 65.95 | -5.8 |
-47 |
Aushtraf (Defeated / 0SCs / 988->955) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Andre (Won / 19 SC ) | 54% | 0% | -54% | 55% | 65.95 | -19.27 |
The Czech (Survived / 6 SC ) | 32% | 0% | -32% | 18% | 65.95 | -3.89 |
Витязь (Survived / 5 SC ) | 57% | 0% | -57% | 15% | 65.95 | -5.68 |
Tuve (Survived / 4 SC ) | 51% | 0% | -51% | 12% | 65.95 | -4.06 |
-33 |