|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mannerheim-desu | 1000 -> 1107 | Won (53 SC) | 49% | 100% | 107 |
Progressor | 1165 -> 1202 | Survived (30 SC) | 59% | 89% | 37 |
Shervinskiy45 | 991 -> 1015 | Survived (21 SC) | 48% | 78% | 24 |
TTOne | 1005 -> 995 | Survived (9 SC) | 49% | 67% | -10 |
Guarding | 991 -> 983 | Survived (6 SC) | 48% | 56% | -8 |
Ottar | 1094 -> 1077 | Survived (2 SC) | 55% | 44% | -17 |
goojai | 941 -> 912 | Survived (1 SC) | 45% | 33% | -29 |
Rasko | 1039 -> 1003 | Defeated | 51% | 0% | -36 |
LinkAndTrends | 964 -> 931 | Defeated | 46% | 0% | -33 |
Miller | 1002 -> 967 | Defeated | 49% | 0% | -35 |
Mannerheim-desu (Won / 53SCs / 1000->1107) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Survived / 30 SC ) | 41% | 100% | 59% | 17% | 75.24 | 7.51 |
Shervinskiy45 (Survived / 21 SC ) | 51% | 100% | 49% | 24% | 75.24 | 9.07 |
TTOne (Survived / 9 SC ) | 50% | 100% | 50% | 34% | 75.24 | 13.04 |
Guarding (Survived / 6 SC ) | 51% | 100% | 49% | 18% | 75.24 | 6.88 |
Ottar (Survived / 2 SC ) | 45% | 100% | 55% | 20% | 75.24 | 8.41 |
goojai (Survived / 1 SC ) | 53% | 100% | 47% | 41% | 75.24 | 14.44 |
Rasko (Defeated) | 48% | 100% | 52% | 42% | 75.24 | 16.52 |
LinkAndTrends (Defeated) | 52% | 100% | 48% | 42% | 75.24 | 15.15 |
Miller (Defeated) | 50% | 100% | 50% | 42% | 75.24 | 15.84 |
107 |
Progressor (Survived / 30SCs / 1165->1202) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 59% | 0% | -59% | 17% | 75.24 | -7.51 |
Shervinskiy45 (Survived / 21 SC ) | 60% | 100% | 40% | 8% | 75.24 | 2.28 |
TTOne (Survived / 9 SC ) | 59% | 100% | 41% | 18% | 75.24 | 5.43 |
Guarding (Survived / 6 SC ) | 60% | 100% | 40% | 10% | 75.24 | 3.04 |
Ottar (Survived / 2 SC ) | 54% | 100% | 46% | 12% | 75.24 | 4.06 |
goojai (Survived / 1 SC ) | 63% | 100% | 37% | 24% | 75.24 | 6.85 |
Rasko (Defeated) | 57% | 100% | 43% | 25% | 75.24 | 8.12 |
LinkAndTrends (Defeated) | 61% | 100% | 39% | 25% | 75.24 | 7.33 |
Miller (Defeated) | 59% | 100% | 41% | 25% | 75.24 | 7.72 |
37 |
Shervinskiy45 (Survived / 21SCs / 991->1015) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 49% | 0% | -49% | 24% | 75.24 | -9.07 |
Progressor (Survived / 30 SC ) | 40% | 0% | -40% | 8% | 75.24 | -2.28 |
TTOne (Survived / 9 SC ) | 49% | 100% | 51% | 10% | 75.24 | 3.85 |
Guarding (Survived / 6 SC ) | 50% | 100% | 50% | 6% | 75.24 | 2.37 |
Ottar (Survived / 2 SC ) | 44% | 100% | 56% | 8% | 75.24 | 3.36 |
goojai (Survived / 1 SC ) | 53% | 100% | 47% | 17% | 75.24 | 5.96 |
Rasko (Defeated) | 47% | 100% | 53% | 18% | 75.24 | 7.01 |
LinkAndTrends (Defeated) | 52% | 100% | 48% | 18% | 75.24 | 6.43 |
Miller (Defeated) | 49% | 100% | 51% | 18% | 75.24 | 6.72 |
24 |
TTOne (Survived / 9SCs / 1005->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 50% | 0% | -50% | 34% | 75.24 | -13.04 |
Progressor (Survived / 30 SC ) | 41% | 0% | -41% | 18% | 75.24 | -5.43 |
Shervinskiy45 (Survived / 21 SC ) | 51% | 0% | -51% | 10% | 75.24 | -3.85 |
Guarding (Survived / 6 SC ) | 51% | 100% | 49% | 1% | 75.24 | 0.47 |
Ottar (Survived / 2 SC ) | 45% | 100% | 55% | 3% | 75.24 | 1.22 |
goojai (Survived / 1 SC ) | 54% | 100% | 46% | 7% | 75.24 | 2.34 |
Rasko (Defeated) | 48% | 100% | 52% | 8% | 75.24 | 2.96 |
LinkAndTrends (Defeated) | 52% | 100% | 48% | 8% | 75.24 | 2.71 |
Miller (Defeated) | 50% | 100% | 50% | 8% | 75.24 | 2.84 |
-10 |
Guarding (Survived / 6SCs / 991->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 49% | 0% | -49% | 18% | 75.24 | -6.88 |
Progressor (Survived / 30 SC ) | 40% | 0% | -40% | 10% | 75.24 | -3.04 |
Shervinskiy45 (Survived / 21 SC ) | 50% | 0% | -50% | 6% | 75.24 | -2.37 |
TTOne (Survived / 9 SC ) | 49% | 0% | -49% | 1% | 75.24 | -0.47 |
Ottar (Survived / 2 SC ) | 44% | 100% | 56% | 3% | 75.24 | 1.41 |
goojai (Survived / 1 SC ) | 53% | 100% | 47% | 2% | 75.24 | 0.74 |
Rasko (Defeated) | 47% | 100% | 53% | 3% | 75.24 | 1 |
LinkAndTrends (Defeated) | 52% | 100% | 48% | 3% | 75.24 | 0.92 |
Miller (Defeated) | 49% | 100% | 51% | 3% | 75.24 | 0.96 |
-8 |
Ottar (Survived / 2SCs / 1094->1077) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 55% | 0% | -55% | 20% | 75.24 | -8.41 |
Progressor (Survived / 30 SC ) | 46% | 0% | -46% | 12% | 75.24 | -4.06 |
Shervinskiy45 (Survived / 21 SC ) | 56% | 0% | -56% | 8% | 75.24 | -3.36 |
TTOne (Survived / 9 SC ) | 55% | 0% | -55% | 3% | 75.24 | -1.22 |
Guarding (Survived / 6 SC ) | 56% | 0% | -56% | 3% | 75.24 | -1.41 |
goojai (Survived / 1 SC ) | 59% | 100% | 41% | 0% | 75.24 | 0.13 |
Rasko (Defeated) | 53% | 100% | 47% | 1% | 75.24 | 0.3 |
LinkAndTrends (Defeated) | 57% | 100% | 43% | 1% | 75.24 | 0.27 |
Miller (Defeated) | 55% | 100% | 45% | 1% | 75.24 | 0.28 |
-17 |
goojai (Survived / 1SCs / 941->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 47% | 0% | -47% | 41% | 75.24 | -14.44 |
Progressor (Survived / 30 SC ) | 37% | 0% | -37% | 24% | 75.24 | -6.85 |
Shervinskiy45 (Survived / 21 SC ) | 47% | 0% | -47% | 17% | 75.24 | -5.96 |
TTOne (Survived / 9 SC ) | 46% | 0% | -46% | 7% | 75.24 | -2.34 |
Guarding (Survived / 6 SC ) | 47% | 0% | -47% | 2% | 75.24 | -0.74 |
Ottar (Survived / 2 SC ) | 41% | 0% | -41% | 0% | 75.24 | -0.13 |
Rasko (Defeated) | 44% | 100% | 56% | 1% | 75.24 | 0.35 |
LinkAndTrends (Defeated) | 49% | 100% | 51% | 1% | 75.24 | 0.32 |
Miller (Defeated) | 46% | 100% | 54% | 1% | 75.24 | 0.34 |
-29 |
Rasko (Defeated / 0SCs / 1039->1003) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 52% | 0% | -52% | 42% | 75.24 | -16.52 |
Progressor (Survived / 30 SC ) | 43% | 0% | -43% | 25% | 75.24 | -8.12 |
Shervinskiy45 (Survived / 21 SC ) | 53% | 0% | -53% | 18% | 75.24 | -7.01 |
TTOne (Survived / 9 SC ) | 52% | 0% | -52% | 8% | 75.24 | -2.96 |
Guarding (Survived / 6 SC ) | 53% | 0% | -53% | 3% | 75.24 | -1 |
Ottar (Survived / 2 SC ) | 47% | 0% | -47% | 1% | 75.24 | -0.3 |
goojai (Survived / 1 SC ) | 56% | 0% | -56% | 1% | 75.24 | -0.35 |
-36 |
LinkAndTrends (Defeated / 0SCs / 964->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 48% | 0% | -48% | 42% | 75.24 | -15.15 |
Progressor (Survived / 30 SC ) | 39% | 0% | -39% | 25% | 75.24 | -7.33 |
Shervinskiy45 (Survived / 21 SC ) | 48% | 0% | -48% | 18% | 75.24 | -6.43 |
TTOne (Survived / 9 SC ) | 48% | 0% | -48% | 8% | 75.24 | -2.71 |
Guarding (Survived / 6 SC ) | 48% | 0% | -48% | 3% | 75.24 | -0.92 |
Ottar (Survived / 2 SC ) | 43% | 0% | -43% | 1% | 75.24 | -0.27 |
goojai (Survived / 1 SC ) | 51% | 0% | -51% | 1% | 75.24 | -0.32 |
-33 |
Miller (Defeated / 0SCs / 1002->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mannerheim-desu (Won / 53 SC ) | 50% | 0% | -50% | 42% | 75.24 | -15.84 |
Progressor (Survived / 30 SC ) | 41% | 0% | -41% | 25% | 75.24 | -7.72 |
Shervinskiy45 (Survived / 21 SC ) | 51% | 0% | -51% | 18% | 75.24 | -6.72 |
TTOne (Survived / 9 SC ) | 50% | 0% | -50% | 8% | 75.24 | -2.84 |
Guarding (Survived / 6 SC ) | 51% | 0% | -51% | 3% | 75.24 | -0.96 |
Ottar (Survived / 2 SC ) | 45% | 0% | -45% | 1% | 75.24 | -0.28 |
goojai (Survived / 1 SC ) | 54% | 0% | -54% | 1% | 75.24 | -0.34 |
-35 |