|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
PlatoSokratis | 1359 -> 1407 | Won (18 SC) | 68% | 100% | 48 |
tutto | 1755 -> 1756 | Survived (11 SC) | 86% | 83% | 1 |
Assin7 | 962 -> 969 | Survived (5 SC) | 46% | 67% | 7 |
Tuve | 955 -> 937 | Defeated | 46% | 0% | -18 |
archi237 | 952 -> 934 | Defeated | 46% | 0% | -18 |
der golem | 772 -> 759 | Defeated | 35% | 0% | -13 |
misham01 | 527 -> 519 | Defeated | 23% | 0% | -8 |
PlatoSokratis (Won / 18SCs / 1359->1407) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Survived / 11 SC ) | 29% | 100% | 71% | 21% | 65.95 | 9.69 |
Assin7 (Survived / 5 SC ) | 71% | 100% | 29% | 38% | 65.95 | 7.22 |
Tuve (Defeated) | 72% | 100% | 28% | 53% | 65.95 | 9.88 |
archi237 (Defeated) | 72% | 100% | 28% | 53% | 65.95 | 9.83 |
der golem (Defeated) | 79% | 100% | 21% | 53% | 65.95 | 7.18 |
misham01 (Defeated) | 87% | 100% | 13% | 53% | 65.95 | 4.48 |
48 |
tutto (Survived / 11SCs / 1755->1756) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 18 SC ) | 71% | 0% | -71% | 21% | 65.95 | -9.69 |
Assin7 (Survived / 5 SC ) | 86% | 100% | 14% | 18% | 65.95 | 1.61 |
Tuve (Defeated) | 86% | 100% | 14% | 32% | 65.95 | 2.92 |
archi237 (Defeated) | 86% | 100% | 14% | 32% | 65.95 | 2.9 |
der golem (Defeated) | 91% | 100% | 9% | 32% | 65.95 | 2.01 |
misham01 (Defeated) | 94% | 100% | 6% | 32% | 65.95 | 1.19 |
1 |
Assin7 (Survived / 5SCs / 962->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 18 SC ) | 29% | 0% | -29% | 38% | 65.95 | -7.22 |
tutto (Survived / 11 SC ) | 14% | 0% | -14% | 18% | 65.95 | -1.61 |
Tuve (Defeated) | 50% | 100% | 50% | 15% | 65.95 | 4.81 |
archi237 (Defeated) | 51% | 100% | 49% | 15% | 65.95 | 4.79 |
der golem (Defeated) | 61% | 100% | 39% | 15% | 65.95 | 3.81 |
misham01 (Defeated) | 73% | 100% | 27% | 15% | 65.95 | 2.61 |
7 |
Tuve (Defeated / 0SCs / 955->937) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 18 SC ) | 28% | 0% | -28% | 53% | 65.95 | -9.88 |
tutto (Survived / 11 SC ) | 14% | 0% | -14% | 32% | 65.95 | -2.92 |
Assin7 (Survived / 5 SC ) | 50% | 0% | -50% | 15% | 65.95 | -4.81 |
-18 |
archi237 (Defeated / 0SCs / 952->934) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 18 SC ) | 28% | 0% | -28% | 53% | 65.95 | -9.83 |
tutto (Survived / 11 SC ) | 14% | 0% | -14% | 32% | 65.95 | -2.9 |
Assin7 (Survived / 5 SC ) | 49% | 0% | -49% | 15% | 65.95 | -4.79 |
-18 |
der golem (Defeated / 0SCs / 772->759) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 18 SC ) | 21% | 0% | -21% | 53% | 65.95 | -7.18 |
tutto (Survived / 11 SC ) | 9% | 0% | -9% | 32% | 65.95 | -2.01 |
Assin7 (Survived / 5 SC ) | 39% | 0% | -39% | 15% | 65.95 | -3.81 |
-13 |
misham01 (Defeated / 0SCs / 527->519) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 18 SC ) | 13% | 0% | -13% | 53% | 65.95 | -4.48 |
tutto (Survived / 11 SC ) | 6% | 0% | -6% | 32% | 65.95 | -1.19 |
Assin7 (Survived / 5 SC ) | 27% | 0% | -27% | 15% | 65.95 | -2.61 |
-8 |