|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Zhabkin | 966 -> 1050 | Won (19 SC) | 49% | 100% | 84 |
The Czech | 1434 -> 1425 | Survived (6 SC) | 77% | 83% | -9 |
Связист | 1123 -> 1121 | Survived (5 SC) | 59% | 67% | -2 |
nefedov4 | 584 -> 578 | Survived (2 SC) | 27% | 42% | -6 |
Витязь | 933 -> 918 | Survived (2 SC) | 47% | 42% | -15 |
Tuve | 935 -> 908 | Defeated | 47% | 0% | -27 |
Lean | 867 -> 842 | Defeated | 43% | 0% | -25 |
Zhabkin (Won / 19SCs / 966->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Survived / 6 SC ) | 25% | 100% | 75% | 36% | 65.95 | 17.89 |
Связист (Survived / 5 SC ) | 41% | 100% | 59% | 20% | 65.95 | 7.66 |
nefedov4 (Survived / 2 SC ) | 71% | 100% | 29% | 48% | 65.95 | 9.38 |
Витязь (Survived / 2 SC ) | 52% | 100% | 48% | 48% | 65.95 | 15.38 |
Tuve (Defeated) | 52% | 100% | 48% | 55% | 65.95 | 17.35 |
Lean (Defeated) | 56% | 100% | 44% | 55% | 65.95 | 15.95 |
84 |
The Czech (Survived / 6SCs / 1434->1425) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zhabkin (Won / 19 SC ) | 75% | 0% | -75% | 36% | 65.95 | -17.89 |
Связист (Survived / 5 SC ) | 67% | 100% | 33% | 2% | 65.95 | 0.33 |
nefedov4 (Survived / 2 SC ) | 88% | 100% | 12% | 12% | 65.95 | 0.99 |
Витязь (Survived / 2 SC ) | 76% | 100% | 24% | 12% | 65.95 | 1.92 |
Tuve (Defeated) | 76% | 100% | 24% | 18% | 65.95 | 2.89 |
Lean (Defeated) | 79% | 100% | 21% | 18% | 65.95 | 2.56 |
-9 |
Связист (Survived / 5SCs / 1123->1121) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zhabkin (Won / 19 SC ) | 59% | 0% | -59% | 20% | 65.95 | -7.66 |
The Czech (Survived / 6 SC ) | 33% | 0% | -33% | 2% | 65.95 | -0.33 |
nefedov4 (Survived / 2 SC ) | 78% | 100% | 22% | 5% | 65.95 | 0.67 |
Витязь (Survived / 2 SC ) | 61% | 100% | 39% | 5% | 65.95 | 1.18 |
Tuve (Defeated) | 61% | 100% | 39% | 8% | 65.95 | 1.97 |
Lean (Defeated) | 64% | 100% | 36% | 8% | 65.95 | 1.78 |
-2 |
nefedov4 (Survived / 2SCs / 584->578) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zhabkin (Won / 19 SC ) | 29% | 0% | -29% | 48% | 65.95 | -9.38 |
The Czech (Survived / 6 SC ) | 12% | 0% | -12% | 12% | 65.95 | -0.99 |
Связист (Survived / 5 SC ) | 22% | 0% | -22% | 5% | 65.95 | -0.67 |
Tuve (Defeated) | 31% | 100% | 69% | 6% | 65.95 | 2.76 |
Lean (Defeated) | 34% | 100% | 66% | 6% | 65.95 | 2.63 |
-6 |
Витязь (Survived / 2SCs / 933->918) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zhabkin (Won / 19 SC ) | 48% | 0% | -48% | 48% | 65.95 | -15.38 |
The Czech (Survived / 6 SC ) | 24% | 0% | -24% | 12% | 65.95 | -1.92 |
Связист (Survived / 5 SC ) | 39% | 0% | -39% | 5% | 65.95 | -1.18 |
Tuve (Defeated) | 50% | 100% | 50% | 6% | 65.95 | 2 |
Lean (Defeated) | 54% | 100% | 46% | 6% | 65.95 | 1.85 |
-15 |
Tuve (Defeated / 0SCs / 935->908) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zhabkin (Won / 19 SC ) | 48% | 0% | -48% | 55% | 65.95 | -17.35 |
The Czech (Survived / 6 SC ) | 24% | 0% | -24% | 18% | 65.95 | -2.89 |
Связист (Survived / 5 SC ) | 39% | 0% | -39% | 8% | 65.95 | -1.97 |
nefedov4 (Survived / 2 SC ) | 69% | 0% | -69% | 6% | 65.95 | -2.76 |
Витязь (Survived / 2 SC ) | 50% | 0% | -50% | 6% | 65.95 | -2 |
-27 |
Lean (Defeated / 0SCs / 867->842) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zhabkin (Won / 19 SC ) | 44% | 0% | -44% | 55% | 65.95 | -15.95 |
The Czech (Survived / 6 SC ) | 21% | 0% | -21% | 18% | 65.95 | -2.56 |
Связист (Survived / 5 SC ) | 36% | 0% | -36% | 8% | 65.95 | -1.78 |
nefedov4 (Survived / 2 SC ) | 66% | 0% | -66% | 6% | 65.95 | -2.63 |
Витязь (Survived / 2 SC ) | 46% | 0% | -46% | 6% | 65.95 | -1.85 |
-25 |