|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kto-kto | 980 -> 1056 | Won (46 SC) | 48% | 100% | 76 |
goojai | 947 -> 981 | Survived (25 SC) | 46% | 80% | 34 |
Totokutunio | 981 -> 968 | Survived (7 SC) | 48% | 60% | -13 |
Progressor | 1126 -> 1093 | Survived (1 SC) | 58% | 40% | -33 |
TTOne | 1011 -> 979 | Defeated | 50% | 0% | -32 |
Vaut Boy | 995 -> 964 | Defeated | 49% | 0% | -31 |
kto-kto (Won / 46SCs / 980->1056) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
goojai (Survived / 25 SC ) | 52% | 100% | 48% | 23% | 61.12 | 6.66 |
Totokutunio (Survived / 7 SC ) | 50% | 100% | 50% | 47% | 61.12 | 14.28 |
Progressor (Survived / 1 SC ) | 42% | 100% | 58% | 55% | 61.12 | 19.49 |
TTOne (Defeated) | 48% | 100% | 52% | 56% | 61.12 | 17.73 |
Vaut Boy (Defeated) | 49% | 100% | 51% | 56% | 61.12 | 17.41 |
76 |
goojai (Survived / 25SCs / 947->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 46 SC ) | 48% | 0% | -48% | 23% | 61.12 | -6.66 |
Totokutunio (Survived / 7 SC ) | 48% | 100% | 52% | 24% | 61.12 | 7.62 |
Progressor (Survived / 1 SC ) | 40% | 100% | 60% | 32% | 61.12 | 11.77 |
TTOne (Defeated) | 46% | 100% | 54% | 33% | 61.12 | 10.94 |
Vaut Boy (Defeated) | 47% | 100% | 53% | 33% | 61.12 | 10.75 |
34 |
Totokutunio (Survived / 7SCs / 981->968) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 46 SC ) | 50% | 0% | -50% | 47% | 61.12 | -14.28 |
goojai (Survived / 25 SC ) | 52% | 0% | -52% | 24% | 61.12 | -7.62 |
Progressor (Survived / 1 SC ) | 42% | 100% | 58% | 8% | 61.12 | 2.85 |
TTOne (Defeated) | 48% | 100% | 52% | 9% | 61.12 | 2.95 |
Vaut Boy (Defeated) | 49% | 100% | 51% | 9% | 61.12 | 2.9 |
-13 |
Progressor (Survived / 1SCs / 1126->1093) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 46 SC ) | 58% | 0% | -58% | 55% | 61.12 | -19.49 |
goojai (Survived / 25 SC ) | 60% | 0% | -60% | 32% | 61.12 | -11.77 |
Totokutunio (Survived / 7 SC ) | 58% | 0% | -58% | 8% | 61.12 | -2.85 |
TTOne (Defeated) | 57% | 100% | 43% | 1% | 61.12 | 0.35 |
Vaut Boy (Defeated) | 57% | 100% | 43% | 1% | 61.12 | 0.35 |
-33 |
TTOne (Defeated / 0SCs / 1011->979) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 46 SC ) | 52% | 0% | -52% | 56% | 61.12 | -17.73 |
goojai (Survived / 25 SC ) | 54% | 0% | -54% | 33% | 61.12 | -10.94 |
Totokutunio (Survived / 7 SC ) | 52% | 0% | -52% | 9% | 61.12 | -2.95 |
Progressor (Survived / 1 SC ) | 43% | 0% | -43% | 1% | 61.12 | -0.35 |
-32 |
Vaut Boy (Defeated / 0SCs / 995->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 46 SC ) | 51% | 0% | -51% | 56% | 61.12 | -17.41 |
goojai (Survived / 25 SC ) | 53% | 0% | -53% | 33% | 61.12 | -10.75 |
Totokutunio (Survived / 7 SC ) | 51% | 0% | -51% | 9% | 61.12 | -2.9 |
Progressor (Survived / 1 SC ) | 43% | 0% | -43% | 1% | 61.12 | -0.35 |
-31 |