|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Сталин | 1105 -> 1113 | Drawn (33 SC) | 55% | 70% | 8 |
Flame | 1301 -> 1306 | Drawn (28 SC) | 67% | 70% | 5 |
Болбочан | 1138 -> 1146 | Drawn (16 SC) | 57% | 70% | 8 |
Thrawn | 875 -> 886 | Drawn (2 SC) | 40% | 70% | 11 |
anime trap | 952 -> 929 | Defeated | 45% | 0% | -23 |
SparrowEater | 823 -> 813 | Defeated | 36% | 0% | -10 |
Сталин (Drawn / 33SCs / 1105->1113) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
anime trap (Defeated) | 59% | 100% | 41% | 25% | 61.12 | 6.31 |
SparrowEater (Defeated) | 66% | 100% | 34% | 10% | 61.12 | 2.1 |
8 |
Flame (Drawn / 28SCs / 1301->1306) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
anime trap (Defeated) | 69% | 100% | 31% | 13% | 61.12 | 2.36 |
SparrowEater (Defeated) | 75% | 100% | 25% | 20% | 61.12 | 3.05 |
5 |
Болбочан (Drawn / 16SCs / 1138->1146) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
anime trap (Defeated) | 61% | 100% | 39% | 25% | 61.12 | 6.03 |
SparrowEater (Defeated) | 67% | 100% | 33% | 10% | 61.12 | 1.99 |
8 |
Thrawn (Drawn / 2SCs / 875->886) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
anime trap (Defeated) | 46% | 100% | 54% | 25% | 61.12 | 8.32 |
SparrowEater (Defeated) | 53% | 100% | 47% | 10% | 61.12 | 2.87 |
11 |
anime trap (Defeated / 0SCs / 952->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Сталин (Drawn / 33 SC ) | 41% | 0% | -41% | 25% | 61.12 | -6.31 |
Flame (Drawn / 28 SC ) | 31% | 0% | -31% | 13% | 61.12 | -2.36 |
Болбочан (Drawn / 16 SC ) | 39% | 0% | -39% | 25% | 61.12 | -6.03 |
Thrawn (Drawn / 2 SC ) | 54% | 0% | -54% | 25% | 61.12 | -8.32 |
-23 |
SparrowEater (Defeated / 0SCs / 823->813) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Сталин (Drawn / 33 SC ) | 34% | 0% | -34% | 10% | 61.12 | -2.1 |
Flame (Drawn / 28 SC ) | 25% | 0% | -25% | 20% | 61.12 | -3.05 |
Болбочан (Drawn / 16 SC ) | 33% | 0% | -33% | 10% | 61.12 | -1.99 |
Thrawn (Drawn / 2 SC ) | 47% | 0% | -47% | 10% | 61.12 | -2.87 |
-10 |