|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Пал Сергеич | 1255 -> 1289 | Won (45 SC) | 49% | 100% | 34 |
suleiman2005 | 1100 -> 1095 | Survived (15 SC) | 39% | 75% | -5 |
DIPLODOCK | 1635 -> 1620 | Survived (14 SC) | 74% | 50% | -15 |
Galina | 1044 -> 1042 | Defeated | 35% | 0% | -2 |
Flame | 1315 -> 1304 | Defeated | 53% | 0% | -11 |
Пал Сергеич (Won / 45SCs / 1255->1289) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
suleiman2005 (Survived / 15 SC ) | 59% | 100% | 41% | 41% | 54.74 | 9.14 |
DIPLODOCK (Survived / 14 SC ) | 29% | 100% | 71% | 42% | 54.74 | 16.19 |
Galina (Defeated) | 62% | 100% | 38% | 6% | 54.74 | 1.27 |
Flame (Defeated) | 47% | 100% | 53% | 24% | 54.74 | 7.12 |
34 |
suleiman2005 (Survived / 15SCs / 1100->1095) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 45 SC ) | 41% | 0% | -41% | 41% | 54.74 | -9.14 |
DIPLODOCK (Survived / 14 SC ) | 23% | 100% | 77% | 1% | 54.74 | 0.57 |
Galina (Defeated) | 53% | 100% | 47% | 2% | 54.74 | 0.52 |
Flame (Defeated) | 38% | 100% | 62% | 8% | 54.74 | 2.76 |
-5 |
DIPLODOCK (Survived / 14SCs / 1635->1620) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 45 SC ) | 71% | 0% | -71% | 42% | 54.74 | -16.19 |
suleiman2005 (Survived / 15 SC ) | 77% | 0% | -77% | 1% | 54.74 | -0.57 |
Galina (Defeated) | 80% | 100% | 20% | 2% | 54.74 | 0.21 |
Flame (Defeated) | 68% | 100% | 32% | 8% | 54.74 | 1.34 |
-15 |
Galina (Defeated / 0SCs / 1044->1042) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 45 SC ) | 38% | 0% | -38% | 6% | 54.74 | -1.27 |
suleiman2005 (Survived / 15 SC ) | 47% | 0% | -47% | 2% | 54.74 | -0.52 |
DIPLODOCK (Survived / 14 SC ) | 20% | 0% | -20% | 2% | 54.74 | -0.21 |
-2 |
Flame (Defeated / 0SCs / 1315->1304) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Пал Сергеич (Won / 45 SC ) | 53% | 0% | -53% | 24% | 54.74 | -7.12 |
suleiman2005 (Survived / 15 SC ) | 62% | 0% | -62% | 8% | 54.74 | -2.76 |
DIPLODOCK (Survived / 14 SC ) | 32% | 0% | -32% | 8% | 54.74 | -1.34 |
-11 |