|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
47_ХРОМОСОМА | 1245 -> 1319 | Won (34 SC) | 62% | 100% | 74 |
misham01 | 1117 -> 1170 | Survived (24 SC) | 55% | 89% | 53 |
Davlord | 1419 -> 1389 | Survived (5 SC) | 72% | 78% | -30 |
Redbirds | 766 -> 765 | Survived (1 SC) | 33% | 67% | -1 |
Jah-far | 1010 -> 995 | Defeated | 48% | 0% | -15 |
Happy_police | 1083 -> 1051 | Defeated | 52% | 0% | -32 |
die_zebra | 1000 -> 989 | Defeated | 47% | 0% | -11 |
alywman | 985 -> 978 | Defeated | 46% | 0% | -7 |
Blind Guardian | 965 -> 948 | Defeated | 45% | 0% | -17 |
Celestia | 848 -> 834 | Defeated | 38% | 0% | -14 |
47_ХРОМОСОМА (Won / 34SCs / 1245->1319) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Survived / 24 SC ) | 57% | 100% | 43% | 14% | 75.24 | 4.59 |
Davlord (Survived / 5 SC ) | 40% | 100% | 60% | 44% | 75.24 | 20.03 |
Redbirds (Survived / 1 SC ) | 75% | 100% | 25% | 6% | 75.24 | 1.19 |
Jah-far (Defeated) | 63% | 100% | 37% | 26% | 75.24 | 7.25 |
Happy_police (Defeated) | 59% | 100% | 41% | 52% | 75.24 | 16.07 |
die_zebra (Defeated) | 64% | 100% | 36% | 20% | 75.24 | 5.36 |
alywman (Defeated) | 65% | 100% | 35% | 13% | 75.24 | 3.49 |
Blind Guardian (Defeated) | 66% | 100% | 34% | 33% | 75.24 | 8.48 |
Celestia (Defeated) | 71% | 100% | 29% | 33% | 75.24 | 7.05 |
74 |
misham01 (Survived / 24SCs / 1117->1170) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 43% | 0% | -43% | 14% | 75.24 | -4.59 |
Davlord (Survived / 5 SC ) | 33% | 100% | 67% | 30% | 75.24 | 15.14 |
Redbirds (Survived / 1 SC ) | 69% | 100% | 31% | 5% | 75.24 | 1.06 |
Jah-far (Defeated) | 56% | 100% | 44% | 19% | 75.24 | 6.29 |
Happy_police (Defeated) | 52% | 100% | 48% | 38% | 75.24 | 13.77 |
die_zebra (Defeated) | 57% | 100% | 43% | 14% | 75.24 | 4.65 |
alywman (Defeated) | 58% | 100% | 42% | 10% | 75.24 | 3.04 |
Blind Guardian (Defeated) | 59% | 100% | 41% | 24% | 75.24 | 7.41 |
Celestia (Defeated) | 65% | 100% | 35% | 24% | 75.24 | 6.27 |
53 |
Davlord (Survived / 5SCs / 1419->1389) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 60% | 0% | -60% | 44% | 75.24 | -20.03 |
misham01 (Survived / 24 SC ) | 67% | 0% | -67% | 30% | 75.24 | -15.14 |
Redbirds (Survived / 1 SC ) | 82% | 100% | 18% | 1% | 75.24 | 0.11 |
Jah-far (Defeated) | 72% | 100% | 28% | 4% | 75.24 | 0.84 |
Happy_police (Defeated) | 68% | 100% | 32% | 8% | 75.24 | 1.89 |
die_zebra (Defeated) | 72% | 100% | 28% | 3% | 75.24 | 0.62 |
alywman (Defeated) | 73% | 100% | 27% | 2% | 75.24 | 0.4 |
Blind Guardian (Defeated) | 74% | 100% | 26% | 5% | 75.24 | 0.97 |
Celestia (Defeated) | 79% | 100% | 21% | 5% | 75.24 | 0.79 |
-30 |
Redbirds (Survived / 1SCs / 766->765) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 25% | 0% | -25% | 6% | 75.24 | -1.19 |
misham01 (Survived / 24 SC ) | 31% | 0% | -31% | 5% | 75.24 | -1.06 |
Davlord (Survived / 5 SC ) | 18% | 0% | -18% | 1% | 75.24 | -0.11 |
Jah-far (Defeated) | 36% | 100% | 64% | 0% | 75.24 | 0.19 |
Happy_police (Defeated) | 33% | 100% | 67% | 0% | 75.24 | 0.1 |
die_zebra (Defeated) | 37% | 100% | 63% | 1% | 75.24 | 0.25 |
alywman (Defeated) | 38% | 100% | 62% | 1% | 75.24 | 0.37 |
Blind Guardian (Defeated) | 39% | 100% | 61% | 0% | 75.24 | 0.15 |
Celestia (Defeated) | 45% | 100% | 55% | 0% | 75.24 | 0.13 |
-1 |
Jah-far (Defeated / 0SCs / 1010->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 37% | 0% | -37% | 26% | 75.24 | -7.25 |
misham01 (Survived / 24 SC ) | 44% | 0% | -44% | 19% | 75.24 | -6.29 |
Davlord (Survived / 5 SC ) | 28% | 0% | -28% | 4% | 75.24 | -0.84 |
Redbirds (Survived / 1 SC ) | 64% | 0% | -64% | 0% | 75.24 | -0.19 |
-15 |
Happy_police (Defeated / 0SCs / 1083->1051) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 41% | 0% | -41% | 52% | 75.24 | -16.07 |
misham01 (Survived / 24 SC ) | 48% | 0% | -48% | 38% | 75.24 | -13.77 |
Davlord (Survived / 5 SC ) | 32% | 0% | -32% | 8% | 75.24 | -1.89 |
Redbirds (Survived / 1 SC ) | 67% | 0% | -67% | 0% | 75.24 | -0.1 |
-32 |
die_zebra (Defeated / 0SCs / 1000->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 36% | 0% | -36% | 20% | 75.24 | -5.36 |
misham01 (Survived / 24 SC ) | 43% | 0% | -43% | 14% | 75.24 | -4.65 |
Davlord (Survived / 5 SC ) | 28% | 0% | -28% | 3% | 75.24 | -0.62 |
Redbirds (Survived / 1 SC ) | 63% | 0% | -63% | 1% | 75.24 | -0.25 |
-11 |
alywman (Defeated / 0SCs / 985->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 35% | 0% | -35% | 13% | 75.24 | -3.49 |
misham01 (Survived / 24 SC ) | 42% | 0% | -42% | 10% | 75.24 | -3.04 |
Davlord (Survived / 5 SC ) | 27% | 0% | -27% | 2% | 75.24 | -0.4 |
Redbirds (Survived / 1 SC ) | 62% | 0% | -62% | 1% | 75.24 | -0.37 |
-7 |
Blind Guardian (Defeated / 0SCs / 965->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 34% | 0% | -34% | 33% | 75.24 | -8.48 |
misham01 (Survived / 24 SC ) | 41% | 0% | -41% | 24% | 75.24 | -7.41 |
Davlord (Survived / 5 SC ) | 26% | 0% | -26% | 5% | 75.24 | -0.97 |
Redbirds (Survived / 1 SC ) | 61% | 0% | -61% | 0% | 75.24 | -0.15 |
-17 |
Celestia (Defeated / 0SCs / 848->834) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 34 SC ) | 29% | 0% | -29% | 33% | 75.24 | -7.05 |
misham01 (Survived / 24 SC ) | 35% | 0% | -35% | 24% | 75.24 | -6.27 |
Davlord (Survived / 5 SC ) | 21% | 0% | -21% | 5% | 75.24 | -0.79 |
Redbirds (Survived / 1 SC ) | 55% | 0% | -55% | 0% | 75.24 | -0.13 |
-14 |