|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
koal | 1056 -> 1217 | Won (18 SC) | 54% | 100% | 161 |
bakay_ilya | 1286 -> 1358 | Survived (13 SC) | 67% | 90% | 72 |
solovey | 1196 -> 1194 | Survived (4 SC) | 62% | 80% | -2 |
misham01 | 906 -> 878 | Survived | 44% | 0% | -28 |
Генрих | 787 -> 764 | Defeated | 37% | 0% | -23 |
Цезарь | 887 -> 860 | Defeated | 43% | 0% | -27 |
Reaperocheck | 922 -> 893 | Defeated | 45% | 0% | -29 |
Lindworm | 1008 -> 976 | Defeated | 51% | 0% | -32 |
Mark_the_Hopeful | 949 -> 919 | Defeated | 47% | 0% | -30 |
Vic | 1000 -> 968 | Defeated | 50% | 0% | -32 |
ShadoWST | 961 -> 931 | Defeated | 48% | 0% | -30 |
koal (Won / 18SCs / 1056->1217) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Survived / 13 SC ) | 37% | 100% | 63% | 14% | 77.31 | 6.95 |
solovey (Survived / 4 SC ) | 42% | 100% | 58% | 40% | 77.31 | 17.93 |
misham01 (Survived) | 59% | 100% | 41% | 51% | 77.31 | 16.48 |
Генрих (Defeated) | 65% | 100% | 35% | 51% | 77.31 | 13.91 |
Цезарь (Defeated) | 60% | 100% | 40% | 51% | 77.31 | 16.06 |
Reaperocheck (Defeated) | 58% | 100% | 42% | 51% | 77.31 | 16.84 |
Lindworm (Defeated) | 53% | 100% | 47% | 51% | 77.31 | 18.78 |
Mark_the_Hopeful (Defeated) | 56% | 100% | 44% | 51% | 77.31 | 17.44 |
Vic (Defeated) | 53% | 100% | 47% | 51% | 77.31 | 18.6 |
ShadoWST (Defeated) | 55% | 100% | 45% | 51% | 77.31 | 17.71 |
161 |
bakay_ilya (Survived / 13SCs / 1286->1358) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 63% | 0% | -63% | 14% | 77.31 | -6.95 |
solovey (Survived / 4 SC ) | 55% | 100% | 45% | 26% | 77.31 | 8.91 |
misham01 (Survived) | 71% | 100% | 29% | 37% | 77.31 | 8.45 |
Генрих (Defeated) | 76% | 100% | 24% | 37% | 77.31 | 6.91 |
Цезарь (Defeated) | 71% | 100% | 29% | 37% | 77.31 | 8.19 |
Reaperocheck (Defeated) | 70% | 100% | 30% | 37% | 77.31 | 8.67 |
Lindworm (Defeated) | 65% | 100% | 35% | 37% | 77.31 | 9.91 |
Mark_the_Hopeful (Defeated) | 68% | 100% | 32% | 37% | 77.31 | 9.05 |
Vic (Defeated) | 66% | 100% | 34% | 37% | 77.31 | 9.79 |
ShadoWST (Defeated) | 68% | 100% | 32% | 37% | 77.31 | 9.22 |
72 |
solovey (Survived / 4SCs / 1196->1194) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 58% | 0% | -58% | 40% | 77.31 | -17.93 |
bakay_ilya (Survived / 13 SC ) | 45% | 0% | -45% | 26% | 77.31 | -8.91 |
misham01 (Survived) | 66% | 100% | 34% | 11% | 77.31 | 3 |
Генрих (Defeated) | 72% | 100% | 28% | 11% | 77.31 | 2.48 |
Цезарь (Defeated) | 67% | 100% | 33% | 11% | 77.31 | 2.91 |
Reaperocheck (Defeated) | 65% | 100% | 35% | 11% | 77.31 | 3.07 |
Lindworm (Defeated) | 61% | 100% | 39% | 11% | 77.31 | 3.48 |
Mark_the_Hopeful (Defeated) | 64% | 100% | 36% | 11% | 77.31 | 3.19 |
Vic (Defeated) | 61% | 100% | 39% | 11% | 77.31 | 3.44 |
ShadoWST (Defeated) | 63% | 100% | 37% | 11% | 77.31 | 3.25 |
-2 |
misham01 (Survived / 0SCs / 906->878) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 41% | 0% | -41% | 51% | 77.31 | -16.48 |
bakay_ilya (Survived / 13 SC ) | 29% | 0% | -29% | 37% | 77.31 | -8.45 |
solovey (Survived / 4 SC ) | 34% | 0% | -34% | 11% | 77.31 | -3 |
-28 |
Генрих (Defeated / 0SCs / 787->764) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 35% | 0% | -35% | 51% | 77.31 | -13.91 |
bakay_ilya (Survived / 13 SC ) | 24% | 0% | -24% | 37% | 77.31 | -6.91 |
solovey (Survived / 4 SC ) | 28% | 0% | -28% | 11% | 77.31 | -2.48 |
-23 |
Цезарь (Defeated / 0SCs / 887->860) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 40% | 0% | -40% | 51% | 77.31 | -16.06 |
bakay_ilya (Survived / 13 SC ) | 29% | 0% | -29% | 37% | 77.31 | -8.19 |
solovey (Survived / 4 SC ) | 33% | 0% | -33% | 11% | 77.31 | -2.91 |
-27 |
Reaperocheck (Defeated / 0SCs / 922->893) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 42% | 0% | -42% | 51% | 77.31 | -16.84 |
bakay_ilya (Survived / 13 SC ) | 30% | 0% | -30% | 37% | 77.31 | -8.67 |
solovey (Survived / 4 SC ) | 35% | 0% | -35% | 11% | 77.31 | -3.07 |
-29 |
Lindworm (Defeated / 0SCs / 1008->976) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 47% | 0% | -47% | 51% | 77.31 | -18.78 |
bakay_ilya (Survived / 13 SC ) | 35% | 0% | -35% | 37% | 77.31 | -9.91 |
solovey (Survived / 4 SC ) | 39% | 0% | -39% | 11% | 77.31 | -3.48 |
-32 |
Mark_the_Hopeful (Defeated / 0SCs / 949->919) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 44% | 0% | -44% | 51% | 77.31 | -17.44 |
bakay_ilya (Survived / 13 SC ) | 32% | 0% | -32% | 37% | 77.31 | -9.05 |
solovey (Survived / 4 SC ) | 36% | 0% | -36% | 11% | 77.31 | -3.19 |
-30 |
Vic (Defeated / 0SCs / 1000->968) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 47% | 0% | -47% | 51% | 77.31 | -18.6 |
bakay_ilya (Survived / 13 SC ) | 34% | 0% | -34% | 37% | 77.31 | -9.79 |
solovey (Survived / 4 SC ) | 39% | 0% | -39% | 11% | 77.31 | -3.44 |
-32 |
ShadoWST (Defeated / 0SCs / 961->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
koal (Won / 18 SC ) | 45% | 0% | -45% | 51% | 77.31 | -17.71 |
bakay_ilya (Survived / 13 SC ) | 32% | 0% | -32% | 37% | 77.31 | -9.22 |
solovey (Survived / 4 SC ) | 37% | 0% | -37% | 11% | 77.31 | -3.25 |
-30 |