|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Red | 999 -> 1102 | Won (19 SC) | 45% | 100% | 103 |
Rio | 1000 -> 1042 | Survived (10 SC) | 45% | 83% | 42 |
Ratafela | 1012 -> 1001 | Survived (3 SC) | 46% | 67% | -11 |
Ottar | 1103 -> 1081 | Survived (2 SC) | 52% | 50% | -22 |
AdrianFlorida | 728 -> 705 | Defeated | 29% | 0% | -23 |
john_dow | 1295 -> 1251 | Defeated | 64% | 0% | -44 |
tutto | 1389 -> 1342 | Defeated | 69% | 0% | -47 |
Red (Won / 19SCs / 999->1102) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rio (Survived / 10 SC ) | 50% | 100% | 50% | 24% | 65.95 | 8 |
Ratafela (Survived / 3 SC ) | 49% | 100% | 51% | 45% | 65.95 | 15.21 |
Ottar (Survived / 2 SC ) | 44% | 100% | 56% | 48% | 65.95 | 17.89 |
AdrianFlorida (Defeated) | 65% | 100% | 35% | 55% | 65.95 | 12.55 |
john_dow (Defeated) | 34% | 100% | 66% | 55% | 65.95 | 23.89 |
tutto (Defeated) | 29% | 100% | 71% | 55% | 65.95 | 25.56 |
103 |
Rio (Survived / 10SCs / 1000->1042) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red (Won / 19 SC ) | 50% | 0% | -50% | 24% | 65.95 | -8 |
Ratafela (Survived / 3 SC ) | 49% | 100% | 51% | 21% | 65.95 | 7.09 |
Ottar (Survived / 2 SC ) | 44% | 100% | 56% | 24% | 65.95 | 8.94 |
AdrianFlorida (Defeated) | 65% | 100% | 35% | 30% | 65.95 | 6.96 |
john_dow (Defeated) | 34% | 100% | 66% | 30% | 65.95 | 13.26 |
tutto (Defeated) | 29% | 100% | 71% | 30% | 65.95 | 14.19 |
42 |
Ratafela (Survived / 3SCs / 1012->1001) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red (Won / 19 SC ) | 51% | 0% | -51% | 45% | 65.95 | -15.21 |
Rio (Survived / 10 SC ) | 51% | 0% | -51% | 21% | 65.95 | -7.09 |
Ottar (Survived / 2 SC ) | 45% | 100% | 55% | 3% | 65.95 | 1.1 |
AdrianFlorida (Defeated) | 66% | 100% | 34% | 9% | 65.95 | 2.05 |
john_dow (Defeated) | 34% | 100% | 66% | 9% | 65.95 | 3.94 |
tutto (Defeated) | 30% | 100% | 70% | 9% | 65.95 | 4.22 |
-11 |
Ottar (Survived / 2SCs / 1103->1081) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red (Won / 19 SC ) | 56% | 0% | -56% | 48% | 65.95 | -17.89 |
Rio (Survived / 10 SC ) | 56% | 0% | -56% | 24% | 65.95 | -8.94 |
Ratafela (Survived / 3 SC ) | 55% | 0% | -55% | 3% | 65.95 | -1.1 |
AdrianFlorida (Defeated) | 70% | 100% | 30% | 6% | 65.95 | 1.19 |
john_dow (Defeated) | 39% | 100% | 61% | 6% | 65.95 | 2.43 |
tutto (Defeated) | 34% | 100% | 66% | 6% | 65.95 | 2.63 |
-22 |
AdrianFlorida (Defeated / 0SCs / 728->705) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red (Won / 19 SC ) | 35% | 0% | -35% | 55% | 65.95 | -12.55 |
Rio (Survived / 10 SC ) | 35% | 0% | -35% | 30% | 65.95 | -6.96 |
Ratafela (Survived / 3 SC ) | 34% | 0% | -34% | 9% | 65.95 | -2.05 |
Ottar (Survived / 2 SC ) | 30% | 0% | -30% | 6% | 65.95 | -1.19 |
-23 |
john_dow (Defeated / 0SCs / 1295->1251) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red (Won / 19 SC ) | 66% | 0% | -66% | 55% | 65.95 | -23.89 |
Rio (Survived / 10 SC ) | 66% | 0% | -66% | 30% | 65.95 | -13.26 |
Ratafela (Survived / 3 SC ) | 66% | 0% | -66% | 9% | 65.95 | -3.94 |
Ottar (Survived / 2 SC ) | 61% | 0% | -61% | 6% | 65.95 | -2.43 |
-44 |
tutto (Defeated / 0SCs / 1389->1342) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red (Won / 19 SC ) | 71% | 0% | -71% | 55% | 65.95 | -25.56 |
Rio (Survived / 10 SC ) | 71% | 0% | -71% | 30% | 65.95 | -14.19 |
Ratafela (Survived / 3 SC ) | 70% | 0% | -70% | 9% | 65.95 | -4.22 |
Ottar (Survived / 2 SC ) | 66% | 0% | -66% | 6% | 65.95 | -2.63 |
-47 |