|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1559 -> 1603 | Won (18 SC) | 73% | 100% | 44 |
Budurgus | 1031 -> 1101 | Survived (15 SC) | 41% | 83% | 70 |
Genosse_Stasi | 1080 -> 1073 | Survived (1 SC) | 44% | 67% | -7 |
Лютик | 1251 -> 1221 | Survived | 55% | 0% | -30 |
47_ХРОМОСОМА | 1072 -> 1048 | Survived | 43% | 0% | -24 |
SLOVENIA | 948 -> 928 | Defeated | 36% | 0% | -20 |
Trockizm | 1300 -> 1268 | Defeated | 58% | 0% | -32 |
Tybery (Won / 18SCs / 1559->1603) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Survived / 15 SC ) | 77% | 100% | 23% | 9% | 65.95 | 1.33 |
Genosse_Stasi (Survived / 1 SC ) | 75% | 100% | 25% | 19% | 65.95 | 3.08 |
Лютик (Survived) | 67% | 100% | 33% | 53% | 65.95 | 11.51 |
47_ХРОМОСОМА (Survived) | 75% | 100% | 25% | 53% | 65.95 | 8.58 |
SLOVENIA (Defeated) | 80% | 100% | 20% | 53% | 65.95 | 6.87 |
Trockizm (Defeated) | 64% | 100% | 36% | 53% | 65.95 | 12.4 |
44 |
Budurgus (Survived / 15SCs / 1031->1101) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 23% | 0% | -23% | 9% | 65.95 | -1.33 |
Genosse_Stasi (Survived / 1 SC ) | 47% | 100% | 53% | 15% | 65.95 | 5.38 |
Лютик (Survived) | 38% | 100% | 62% | 44% | 65.95 | 18.16 |
47_ХРОМОСОМА (Survived) | 48% | 100% | 52% | 44% | 65.95 | 15.23 |
SLOVENIA (Defeated) | 55% | 100% | 45% | 44% | 65.95 | 13.16 |
Trockizm (Defeated) | 35% | 100% | 65% | 44% | 65.95 | 18.92 |
70 |
Genosse_Stasi (Survived / 1SCs / 1080->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 25% | 0% | -25% | 19% | 65.95 | -3.08 |
Budurgus (Survived / 15 SC ) | 53% | 0% | -53% | 15% | 65.95 | -5.38 |
Лютик (Survived) | 40% | 100% | 60% | 1% | 65.95 | 0.43 |
47_ХРОМОСОМА (Survived) | 50% | 100% | 50% | 1% | 65.95 | 0.36 |
SLOVENIA (Defeated) | 58% | 100% | 42% | 1% | 65.95 | 0.31 |
Trockizm (Defeated) | 38% | 100% | 62% | 1% | 65.95 | 0.45 |
-7 |
Лютик (Survived / 0SCs / 1251->1221) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 33% | 0% | -33% | 53% | 65.95 | -11.51 |
Budurgus (Survived / 15 SC ) | 62% | 0% | -62% | 44% | 65.95 | -18.16 |
Genosse_Stasi (Survived / 1 SC ) | 60% | 0% | -60% | 1% | 65.95 | -0.43 |
-30 |
47_ХРОМОСОМА (Survived / 0SCs / 1072->1048) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 25% | 0% | -25% | 53% | 65.95 | -8.58 |
Budurgus (Survived / 15 SC ) | 52% | 0% | -52% | 44% | 65.95 | -15.23 |
Genosse_Stasi (Survived / 1 SC ) | 50% | 0% | -50% | 1% | 65.95 | -0.36 |
-24 |
SLOVENIA (Defeated / 0SCs / 948->928) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 20% | 0% | -20% | 53% | 65.95 | -6.87 |
Budurgus (Survived / 15 SC ) | 45% | 0% | -45% | 44% | 65.95 | -13.16 |
Genosse_Stasi (Survived / 1 SC ) | 42% | 0% | -42% | 1% | 65.95 | -0.31 |
-20 |
Trockizm (Defeated / 0SCs / 1300->1268) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 36% | 0% | -36% | 53% | 65.95 | -12.4 |
Budurgus (Survived / 15 SC ) | 65% | 0% | -65% | 44% | 65.95 | -18.92 |
Genosse_Stasi (Survived / 1 SC ) | 62% | 0% | -62% | 1% | 65.95 | -0.45 |
-32 |