|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Saigak | 1345 -> 1382 | Won (20 SC) | 63% | 100% | 37 |
Genosse_Stasi | 1050 -> 1070 | Survived (10 SC) | 43% | 75% | 20 |
SLOVENIA | 924 -> 913 | Survived (2 SC) | 35% | 38% | -11 |
47_ХРОМОСОМА | 1077 -> 1063 | Survived (2 SC) | 45% | 38% | -14 |
misham01 | 1343 -> 1312 | Defeated | 63% | 0% | -31 |
Saigak (Won / 20SCs / 1345->1382) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Survived / 10 SC ) | 66% | 100% | 34% | 25% | 54.74 | 4.6 |
SLOVENIA (Survived / 2 SC ) | 72% | 100% | 28% | 50% | 54.74 | 7.53 |
47_ХРОМОСОМА (Survived / 2 SC ) | 65% | 100% | 35% | 50% | 54.74 | 9.59 |
misham01 (Defeated) | 50% | 100% | 50% | 56% | 54.74 | 15.36 |
37 |
Genosse_Stasi (Survived / 10SCs / 1050->1070) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 20 SC ) | 34% | 0% | -34% | 25% | 54.74 | -4.6 |
SLOVENIA (Survived / 2 SC ) | 57% | 100% | 43% | 25% | 54.74 | 5.86 |
47_ХРОМОСОМА (Survived / 2 SC ) | 48% | 100% | 52% | 25% | 54.74 | 7.06 |
misham01 (Defeated) | 34% | 100% | 66% | 31% | 54.74 | 11.33 |
20 |
SLOVENIA (Survived / 2SCs / 924->913) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 20 SC ) | 28% | 0% | -28% | 50% | 54.74 | -7.53 |
Genosse_Stasi (Survived / 10 SC ) | 43% | 0% | -43% | 25% | 54.74 | -5.86 |
misham01 (Defeated) | 28% | 100% | 72% | 6% | 54.74 | 2.48 |
-11 |
47_ХРОМОСОМА (Survived / 2SCs / 1077->1063) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 20 SC ) | 35% | 0% | -35% | 50% | 54.74 | -9.59 |
Genosse_Stasi (Survived / 10 SC ) | 52% | 0% | -52% | 25% | 54.74 | -7.06 |
misham01 (Defeated) | 35% | 100% | 65% | 6% | 54.74 | 2.22 |
-14 |
misham01 (Defeated / 0SCs / 1343->1312) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Won / 20 SC ) | 50% | 0% | -50% | 56% | 54.74 | -15.36 |
Genosse_Stasi (Survived / 10 SC ) | 66% | 0% | -66% | 31% | 54.74 | -11.33 |
SLOVENIA (Survived / 2 SC ) | 72% | 0% | -72% | 6% | 54.74 | -2.48 |
47_ХРОМОСОМА (Survived / 2 SC ) | 65% | 0% | -65% | 6% | 54.74 | -2.22 |
-31 |