|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kto-kto | 910 -> 1008 | Won (18 SC) | 44% | 100% | 98 |
Ratafela | 992 -> 1040 | Survived (12 SC) | 50% | 83% | 48 |
tutto | 1353 -> 1331 | Survived (4 SC) | 72% | 67% | -22 |
john_dow | 1089 -> 1052 | Survived | 56% | 0% | -37 |
646vld | 961 -> 929 | Survived | 48% | 0% | -32 |
AdrianFlorida | 830 -> 803 | Defeated | 39% | 0% | -27 |
Кайл Р | 870 -> 841 | Defeated | 42% | 0% | -29 |
kto-kto (Won / 18SCs / 910->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ratafela (Survived / 12 SC ) | 45% | 100% | 55% | 18% | 65.95 | 6.37 |
tutto (Survived / 4 SC ) | 27% | 100% | 73% | 41% | 65.95 | 19.96 |
john_dow (Survived) | 40% | 100% | 60% | 53% | 65.95 | 21.01 |
646vld (Survived) | 47% | 100% | 53% | 53% | 65.95 | 18.48 |
AdrianFlorida (Defeated) | 55% | 100% | 45% | 53% | 65.95 | 15.86 |
Кайл Р (Defeated) | 52% | 100% | 48% | 53% | 65.95 | 16.66 |
98 |
Ratafela (Survived / 12SCs / 992->1040) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 55% | 0% | -55% | 18% | 65.95 | -6.37 |
tutto (Survived / 4 SC ) | 30% | 100% | 70% | 24% | 65.95 | 10.81 |
john_dow (Survived) | 44% | 100% | 56% | 35% | 65.95 | 12.93 |
646vld (Survived) | 52% | 100% | 48% | 35% | 65.95 | 11.22 |
AdrianFlorida (Defeated) | 59% | 100% | 41% | 35% | 65.95 | 9.49 |
Кайл Р (Defeated) | 57% | 100% | 43% | 35% | 65.95 | 10.01 |
48 |
tutto (Survived / 4SCs / 1353->1331) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 73% | 0% | -73% | 41% | 65.95 | -19.96 |
Ratafela (Survived / 12 SC ) | 70% | 0% | -70% | 24% | 65.95 | -10.81 |
john_dow (Survived) | 65% | 100% | 35% | 12% | 65.95 | 2.74 |
646vld (Survived) | 71% | 100% | 29% | 12% | 65.95 | 2.24 |
AdrianFlorida (Defeated) | 77% | 100% | 23% | 12% | 65.95 | 1.79 |
Кайл Р (Defeated) | 75% | 100% | 25% | 12% | 65.95 | 1.92 |
-22 |
john_dow (Survived / 0SCs / 1089->1052) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 60% | 0% | -60% | 53% | 65.95 | -21.01 |
Ratafela (Survived / 12 SC ) | 56% | 0% | -56% | 35% | 65.95 | -12.93 |
tutto (Survived / 4 SC ) | 35% | 0% | -35% | 12% | 65.95 | -2.74 |
-37 |
646vld (Survived / 0SCs / 961->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 53% | 0% | -53% | 53% | 65.95 | -18.48 |
Ratafela (Survived / 12 SC ) | 48% | 0% | -48% | 35% | 65.95 | -11.22 |
tutto (Survived / 4 SC ) | 29% | 0% | -29% | 12% | 65.95 | -2.24 |
-32 |
AdrianFlorida (Defeated / 0SCs / 830->803) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 45% | 0% | -45% | 53% | 65.95 | -15.86 |
Ratafela (Survived / 12 SC ) | 41% | 0% | -41% | 35% | 65.95 | -9.49 |
tutto (Survived / 4 SC ) | 23% | 0% | -23% | 12% | 65.95 | -1.79 |
-27 |
Кайл Р (Defeated / 0SCs / 870->841) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kto-kto (Won / 18 SC ) | 48% | 0% | -48% | 53% | 65.95 | -16.66 |
Ratafela (Survived / 12 SC ) | 43% | 0% | -43% | 35% | 65.95 | -10.01 |
tutto (Survived / 4 SC ) | 25% | 0% | -25% | 12% | 65.95 | -1.92 |
-29 |