|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Bender | 1100 -> 1174 | Won (18 SC) | 56% | 100% | 74 |
tutto | 1254 -> 1292 | Survived (14 SC) | 66% | 83% | 38 |
AdrianFlorida | 866 -> 850 | Survived (1 SC) | 41% | 58% | -16 |
Davlord | 950 -> 931 | Survived (1 SC) | 47% | 58% | -19 |
kto-kto | 932 -> 907 | Survived | 45% | 0% | -25 |
646vld | 974 -> 948 | Defeated | 48% | 0% | -26 |
Ratafela | 950 -> 924 | Defeated | 47% | 0% | -26 |
Bender (Won / 18SCs / 1100->1174) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Survived / 14 SC ) | 41% | 100% | 59% | 12% | 65.95 | 4.56 |
AdrianFlorida (Survived / 1 SC ) | 63% | 100% | 37% | 50% | 65.95 | 12.15 |
Davlord (Survived / 1 SC ) | 59% | 100% | 41% | 50% | 65.95 | 13.67 |
kto-kto (Survived) | 60% | 100% | 40% | 53% | 65.95 | 14.12 |
646vld (Defeated) | 57% | 100% | 43% | 53% | 65.95 | 14.94 |
Ratafela (Defeated) | 59% | 100% | 41% | 53% | 65.95 | 14.47 |
74 |
tutto (Survived / 14SCs / 1254->1292) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 59% | 0% | -59% | 12% | 65.95 | -4.56 |
AdrianFlorida (Survived / 1 SC ) | 71% | 100% | 29% | 38% | 65.95 | 7.32 |
Davlord (Survived / 1 SC ) | 67% | 100% | 33% | 38% | 65.95 | 8.37 |
kto-kto (Survived) | 68% | 100% | 32% | 41% | 65.95 | 8.76 |
646vld (Defeated) | 66% | 100% | 34% | 41% | 65.95 | 9.35 |
Ratafela (Defeated) | 67% | 100% | 33% | 41% | 65.95 | 9.01 |
38 |
AdrianFlorida (Survived / 1SCs / 866->850) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 37% | 0% | -37% | 50% | 65.95 | -12.15 |
tutto (Survived / 14 SC ) | 29% | 0% | -29% | 38% | 65.95 | -7.32 |
kto-kto (Survived) | 46% | 100% | 54% | 3% | 65.95 | 1.04 |
646vld (Defeated) | 44% | 100% | 56% | 3% | 65.95 | 1.09 |
Ratafela (Defeated) | 45% | 100% | 55% | 3% | 65.95 | 1.06 |
-16 |
Davlord (Survived / 1SCs / 950->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 41% | 0% | -41% | 50% | 65.95 | -13.67 |
tutto (Survived / 14 SC ) | 33% | 0% | -33% | 38% | 65.95 | -8.37 |
kto-kto (Survived) | 51% | 100% | 49% | 3% | 65.95 | 0.95 |
646vld (Defeated) | 49% | 100% | 51% | 3% | 65.95 | 1 |
Ratafela (Defeated) | 50% | 100% | 50% | 3% | 65.95 | 0.97 |
-19 |
kto-kto (Survived / 0SCs / 932->907) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 40% | 0% | -40% | 53% | 65.95 | -14.12 |
tutto (Survived / 14 SC ) | 32% | 0% | -32% | 41% | 65.95 | -8.76 |
AdrianFlorida (Survived / 1 SC ) | 54% | 0% | -54% | 3% | 65.95 | -1.04 |
Davlord (Survived / 1 SC ) | 49% | 0% | -49% | 3% | 65.95 | -0.95 |
-25 |
646vld (Defeated / 0SCs / 974->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 43% | 0% | -43% | 53% | 65.95 | -14.94 |
tutto (Survived / 14 SC ) | 34% | 0% | -34% | 41% | 65.95 | -9.35 |
AdrianFlorida (Survived / 1 SC ) | 56% | 0% | -56% | 3% | 65.95 | -1.09 |
Davlord (Survived / 1 SC ) | 51% | 0% | -51% | 3% | 65.95 | -1 |
-26 |
Ratafela (Defeated / 0SCs / 950->924) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 41% | 0% | -41% | 53% | 65.95 | -14.47 |
tutto (Survived / 14 SC ) | 33% | 0% | -33% | 41% | 65.95 | -9.01 |
AdrianFlorida (Survived / 1 SC ) | 55% | 0% | -55% | 3% | 65.95 | -1.06 |
Davlord (Survived / 1 SC ) | 50% | 0% | -50% | 3% | 65.95 | -0.97 |
-26 |