|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
alywman | 942 -> 983 | Won (18 SC) | 53% | 100% | 41 |
Genosse_Stasi | 953 -> 982 | Survived (15 SC) | 54% | 75% | 29 |
Грит | 910 -> 888 | Survived (1 SC) | 51% | 50% | -22 |
Цезарь | 943 -> 916 | Survived | 53% | 0% | -27 |
Alex Frex | 745 -> 724 | Defeated | 39% | 0% | -21 |
alywman (Won / 18SCs / 942->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Survived / 15 SC ) | 49% | 100% | 51% | 9% | 54.74 | 2.45 |
Грит (Survived / 1 SC ) | 52% | 100% | 48% | 50% | 54.74 | 13.18 |
Цезарь (Survived) | 50% | 100% | 50% | 53% | 54.74 | 14.51 |
Alex Frex (Defeated) | 61% | 100% | 39% | 53% | 54.74 | 11.26 |
41 |
Genosse_Stasi (Survived / 15SCs / 953->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alywman (Won / 18 SC ) | 51% | 0% | -51% | 9% | 54.74 | -2.45 |
Грит (Survived / 1 SC ) | 52% | 100% | 48% | 41% | 54.74 | 10.71 |
Цезарь (Survived) | 51% | 100% | 49% | 44% | 54.74 | 11.94 |
Alex Frex (Defeated) | 62% | 100% | 38% | 44% | 54.74 | 9.24 |
29 |
Грит (Survived / 1SCs / 910->888) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alywman (Won / 18 SC ) | 48% | 0% | -48% | 50% | 54.74 | -13.18 |
Genosse_Stasi (Survived / 15 SC ) | 48% | 0% | -48% | 41% | 54.74 | -10.71 |
Цезарь (Survived) | 48% | 100% | 52% | 3% | 54.74 | 0.84 |
Alex Frex (Defeated) | 59% | 100% | 41% | 3% | 54.74 | 0.65 |
-22 |
Цезарь (Survived / 0SCs / 943->916) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alywman (Won / 18 SC ) | 50% | 0% | -50% | 53% | 54.74 | -14.51 |
Genosse_Stasi (Survived / 15 SC ) | 49% | 0% | -49% | 44% | 54.74 | -11.94 |
Грит (Survived / 1 SC ) | 52% | 0% | -52% | 3% | 54.74 | -0.84 |
-27 |
Alex Frex (Defeated / 0SCs / 745->724) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alywman (Won / 18 SC ) | 39% | 0% | -39% | 53% | 54.74 | -11.26 |
Genosse_Stasi (Survived / 15 SC ) | 38% | 0% | -38% | 44% | 54.74 | -9.24 |
Грит (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 54.74 | -0.65 |
-21 |