|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Bender | 1007 -> 1052 | Won (18 SC) | 51% | 100% | 45 |
Барич | 987 -> 1016 | Survived (14 SC) | 49% | 75% | 29 |
solovey | 1103 -> 1077 | Survived (1 SC) | 57% | 38% | -26 |
Davlord | 984 -> 961 | Survived (1 SC) | 49% | 38% | -23 |
AdrianFlorida | 908 -> 884 | Defeated | 44% | 0% | -24 |
Bender (Won / 18SCs / 1007->1052) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Барич (Survived / 14 SC ) | 51% | 100% | 49% | 12% | 54.74 | 3.15 |
solovey (Survived / 1 SC ) | 44% | 100% | 56% | 50% | 54.74 | 15.19 |
Davlord (Survived / 1 SC ) | 51% | 100% | 49% | 50% | 54.74 | 13.32 |
AdrianFlorida (Defeated) | 56% | 100% | 44% | 53% | 54.74 | 12.85 |
45 |
Барич (Survived / 14SCs / 987->1016) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 49% | 0% | -49% | 12% | 54.74 | -3.15 |
solovey (Survived / 1 SC ) | 43% | 100% | 57% | 38% | 54.74 | 11.86 |
Davlord (Survived / 1 SC ) | 50% | 100% | 50% | 38% | 54.74 | 10.43 |
AdrianFlorida (Defeated) | 55% | 100% | 45% | 41% | 54.74 | 10.25 |
29 |
solovey (Survived / 1SCs / 1103->1077) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 56% | 0% | -56% | 50% | 54.74 | -15.19 |
Барич (Survived / 14 SC ) | 57% | 0% | -57% | 38% | 54.74 | -11.86 |
AdrianFlorida (Defeated) | 61% | 100% | 39% | 3% | 54.74 | 0.63 |
-26 |
Davlord (Survived / 1SCs / 984->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 49% | 0% | -49% | 50% | 54.74 | -13.32 |
Барич (Survived / 14 SC ) | 50% | 0% | -50% | 38% | 54.74 | -10.43 |
AdrianFlorida (Defeated) | 54% | 100% | 46% | 3% | 54.74 | 0.73 |
-23 |
AdrianFlorida (Defeated / 0SCs / 908->884) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 44% | 0% | -44% | 53% | 54.74 | -12.85 |
Барич (Survived / 14 SC ) | 45% | 0% | -45% | 41% | 54.74 | -10.25 |
solovey (Survived / 1 SC ) | 39% | 0% | -39% | 3% | 54.74 | -0.63 |
Davlord (Survived / 1 SC ) | 46% | 0% | -46% | 3% | 54.74 | -0.73 |
-24 |