|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Pollandium | 961 -> 1007 | Won (19 SC) | 50% | 100% | 46 |
Vinheart | 991 -> 1012 | Survived (12 SC) | 53% | 75% | 21 |
TalkingFish | 953 -> 938 | Survived (3 SC) | 50% | 50% | -15 |
Levvart | 875 -> 851 | Defeated | 44% | 0% | -24 |
AllBatya | 996 -> 968 | Defeated | 53% | 0% | -28 |
Pollandium (Won / 19SCs / 961->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vinheart (Survived / 12 SC ) | 48% | 100% | 52% | 18% | 54.74 | 5.15 |
TalkingFish (Survived / 3 SC ) | 50% | 100% | 50% | 45% | 54.74 | 12.33 |
Levvart (Defeated) | 55% | 100% | 45% | 55% | 54.74 | 13.46 |
AllBatya (Defeated) | 48% | 100% | 52% | 55% | 54.74 | 15.53 |
46 |
Vinheart (Survived / 12SCs / 991->1012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pollandium (Won / 19 SC ) | 52% | 0% | -52% | 18% | 54.74 | -5.15 |
TalkingFish (Survived / 3 SC ) | 52% | 100% | 48% | 27% | 54.74 | 7.14 |
Levvart (Defeated) | 57% | 100% | 43% | 36% | 54.74 | 8.63 |
AllBatya (Defeated) | 50% | 100% | 50% | 36% | 54.74 | 10.01 |
21 |
TalkingFish (Survived / 3SCs / 953->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pollandium (Won / 19 SC ) | 50% | 0% | -50% | 45% | 54.74 | -12.33 |
Vinheart (Survived / 12 SC ) | 48% | 0% | -48% | 27% | 54.74 | -7.14 |
Levvart (Defeated) | 54% | 100% | 46% | 9% | 54.74 | 2.27 |
AllBatya (Defeated) | 48% | 100% | 52% | 9% | 54.74 | 2.61 |
-15 |
Levvart (Defeated / 0SCs / 875->851) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pollandium (Won / 19 SC ) | 45% | 0% | -45% | 55% | 54.74 | -13.46 |
Vinheart (Survived / 12 SC ) | 43% | 0% | -43% | 36% | 54.74 | -8.63 |
TalkingFish (Survived / 3 SC ) | 46% | 0% | -46% | 9% | 54.74 | -2.27 |
-24 |
AllBatya (Defeated / 0SCs / 996->968) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pollandium (Won / 19 SC ) | 52% | 0% | -52% | 55% | 54.74 | -15.53 |
Vinheart (Survived / 12 SC ) | 50% | 0% | -50% | 36% | 54.74 | -10.01 |
TalkingFish (Survived / 3 SC ) | 52% | 0% | -52% | 9% | 54.74 | -2.61 |
-28 |