|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1570 -> 1607 | Won (57 SC) | 79% | 100% | 37 |
weesok | 1045 -> 1092 | Survived (34 SC) | 50% | 89% | 47 |
Otto | 1048 -> 1046 | Survived (12 SC) | 50% | 78% | -2 |
Vitaly820 | 897 -> 889 | Survived (7 SC) | 41% | 67% | -8 |
Spruce21 | 888 -> 878 | Survived (6 SC) | 40% | 56% | -10 |
ALEGATOR1209 | 1142 -> 1121 | Survived (3 SC) | 56% | 44% | -21 |
Thrawn | 1115 -> 1088 | Survived (2 SC) | 54% | 33% | -27 |
Armagnak | 934 -> 927 | Survived (1 SC) | 43% | 22% | -7 |
Esthetique | 970 -> 965 | Defeated | 45% | 0% | -5 |
EulVi | 936 -> 932 | Defeated | 43% | 0% | -4 |
Progressor (Won / 57SCs / 1570->1607) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Survived / 34 SC ) | 77% | 100% | 23% | 14% | 75.24 | 2.41 |
Otto (Survived / 12 SC ) | 77% | 100% | 23% | 33% | 75.24 | 5.75 |
Vitaly820 (Survived / 7 SC ) | 82% | 100% | 18% | 37% | 75.24 | 4.93 |
Spruce21 (Survived / 6 SC ) | 83% | 100% | 17% | 38% | 75.24 | 4.96 |
ALEGATOR1209 (Survived / 3 SC ) | 73% | 100% | 27% | 34% | 75.24 | 6.97 |
Thrawn (Survived / 2 SC ) | 74% | 100% | 26% | 42% | 75.24 | 8.15 |
Armagnak (Survived / 1 SC ) | 81% | 100% | 19% | 14% | 75.24 | 2.01 |
Esthetique (Defeated) | 80% | 100% | 20% | 7% | 75.24 | 1.09 |
EulVi (Defeated) | 81% | 100% | 19% | 7% | 75.24 | 1.03 |
37 |
weesok (Survived / 34SCs / 1045->1092) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 23% | 0% | -23% | 14% | 75.24 | -2.41 |
Otto (Survived / 12 SC ) | 50% | 100% | 50% | 19% | 75.24 | 7.22 |
Vitaly820 (Survived / 7 SC ) | 58% | 100% | 42% | 23% | 75.24 | 7.34 |
Spruce21 (Survived / 6 SC ) | 59% | 100% | 41% | 24% | 75.24 | 7.52 |
ALEGATOR1209 (Survived / 3 SC ) | 44% | 100% | 56% | 22% | 75.24 | 9.39 |
Thrawn (Survived / 2 SC ) | 46% | 100% | 54% | 28% | 75.24 | 11.31 |
Armagnak (Survived / 1 SC ) | 56% | 100% | 44% | 10% | 75.24 | 3.14 |
Esthetique (Defeated) | 54% | 100% | 46% | 5% | 75.24 | 1.69 |
EulVi (Defeated) | 56% | 100% | 44% | 5% | 75.24 | 1.62 |
47 |
Otto (Survived / 12SCs / 1048->1046) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 23% | 0% | -23% | 33% | 75.24 | -5.75 |
weesok (Survived / 34 SC ) | 50% | 0% | -50% | 19% | 75.24 | -7.22 |
Vitaly820 (Survived / 7 SC ) | 59% | 100% | 41% | 4% | 75.24 | 1.35 |
Spruce21 (Survived / 6 SC ) | 59% | 100% | 41% | 5% | 75.24 | 1.61 |
ALEGATOR1209 (Survived / 3 SC ) | 45% | 100% | 55% | 7% | 75.24 | 2.72 |
Thrawn (Survived / 2 SC ) | 46% | 100% | 54% | 9% | 75.24 | 3.52 |
Armagnak (Survived / 1 SC ) | 57% | 100% | 43% | 3% | 75.24 | 1.04 |
Esthetique (Defeated) | 54% | 100% | 46% | 2% | 75.24 | 0.6 |
EulVi (Defeated) | 56% | 100% | 44% | 2% | 75.24 | 0.57 |
-2 |
Vitaly820 (Survived / 7SCs / 897->889) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 18% | 0% | -18% | 37% | 75.24 | -4.93 |
weesok (Survived / 34 SC ) | 42% | 0% | -42% | 23% | 75.24 | -7.34 |
Otto (Survived / 12 SC ) | 41% | 0% | -41% | 4% | 75.24 | -1.35 |
Spruce21 (Survived / 6 SC ) | 51% | 100% | 49% | 1% | 75.24 | 0.32 |
ALEGATOR1209 (Survived / 3 SC ) | 36% | 100% | 64% | 3% | 75.24 | 1.39 |
Thrawn (Survived / 2 SC ) | 38% | 100% | 62% | 4% | 75.24 | 2.04 |
Armagnak (Survived / 1 SC ) | 48% | 100% | 52% | 2% | 75.24 | 0.68 |
Esthetique (Defeated) | 46% | 100% | 54% | 1% | 75.24 | 0.41 |
EulVi (Defeated) | 48% | 100% | 52% | 1% | 75.24 | 0.4 |
-8 |
Spruce21 (Survived / 6SCs / 888->878) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 17% | 0% | -17% | 38% | 75.24 | -4.96 |
weesok (Survived / 34 SC ) | 41% | 0% | -41% | 24% | 75.24 | -7.52 |
Otto (Survived / 12 SC ) | 41% | 0% | -41% | 5% | 75.24 | -1.61 |
Vitaly820 (Survived / 7 SC ) | 49% | 0% | -49% | 1% | 75.24 | -0.32 |
ALEGATOR1209 (Survived / 3 SC ) | 36% | 100% | 64% | 2% | 75.24 | 1.05 |
Thrawn (Survived / 2 SC ) | 37% | 100% | 63% | 3% | 75.24 | 1.64 |
Armagnak (Survived / 1 SC ) | 47% | 100% | 53% | 1% | 75.24 | 0.57 |
Esthetique (Defeated) | 45% | 100% | 55% | 1% | 75.24 | 0.36 |
EulVi (Defeated) | 47% | 100% | 53% | 1% | 75.24 | 0.35 |
-10 |
ALEGATOR1209 (Survived / 3SCs / 1142->1121) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 27% | 0% | -27% | 34% | 75.24 | -6.97 |
weesok (Survived / 34 SC ) | 56% | 0% | -56% | 22% | 75.24 | -9.39 |
Otto (Survived / 12 SC ) | 55% | 0% | -55% | 7% | 75.24 | -2.72 |
Vitaly820 (Survived / 7 SC ) | 64% | 0% | -64% | 3% | 75.24 | -1.39 |
Spruce21 (Survived / 6 SC ) | 64% | 0% | -64% | 2% | 75.24 | -1.05 |
Thrawn (Survived / 2 SC ) | 52% | 100% | 48% | 1% | 75.24 | 0.26 |
Armagnak (Survived / 1 SC ) | 62% | 100% | 38% | 1% | 75.24 | 0.2 |
Esthetique (Defeated) | 60% | 100% | 40% | 1% | 75.24 | 0.16 |
EulVi (Defeated) | 62% | 100% | 38% | 1% | 75.24 | 0.15 |
-21 |
Thrawn (Survived / 2SCs / 1115->1088) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 26% | 0% | -26% | 42% | 75.24 | -8.15 |
weesok (Survived / 34 SC ) | 54% | 0% | -54% | 28% | 75.24 | -11.31 |
Otto (Survived / 12 SC ) | 54% | 0% | -54% | 9% | 75.24 | -3.52 |
Vitaly820 (Survived / 7 SC ) | 62% | 0% | -62% | 4% | 75.24 | -2.04 |
Spruce21 (Survived / 6 SC ) | 63% | 0% | -63% | 3% | 75.24 | -1.64 |
ALEGATOR1209 (Survived / 3 SC ) | 48% | 0% | -48% | 1% | 75.24 | -0.26 |
Armagnak (Survived / 1 SC ) | 60% | 100% | 40% | 0% | 75.24 | 0.09 |
Esthetique (Defeated) | 58% | 100% | 42% | 0% | 75.24 | 0.09 |
EulVi (Defeated) | 60% | 100% | 40% | 0% | 75.24 | 0.09 |
-27 |
Armagnak (Survived / 1SCs / 934->927) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 19% | 0% | -19% | 14% | 75.24 | -2.01 |
weesok (Survived / 34 SC ) | 44% | 0% | -44% | 10% | 75.24 | -3.14 |
Otto (Survived / 12 SC ) | 43% | 0% | -43% | 3% | 75.24 | -1.04 |
Vitaly820 (Survived / 7 SC ) | 52% | 0% | -52% | 2% | 75.24 | -0.68 |
Spruce21 (Survived / 6 SC ) | 53% | 0% | -53% | 1% | 75.24 | -0.57 |
ALEGATOR1209 (Survived / 3 SC ) | 38% | 0% | -38% | 1% | 75.24 | -0.2 |
Thrawn (Survived / 2 SC ) | 40% | 0% | -40% | 0% | 75.24 | -0.09 |
Esthetique (Defeated) | 48% | 100% | 52% | 0% | 75.24 | 0.17 |
EulVi (Defeated) | 50% | 100% | 50% | 0% | 75.24 | 0.16 |
-7 |
Esthetique (Defeated / 0SCs / 970->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 20% | 0% | -20% | 7% | 75.24 | -1.09 |
weesok (Survived / 34 SC ) | 46% | 0% | -46% | 5% | 75.24 | -1.69 |
Otto (Survived / 12 SC ) | 46% | 0% | -46% | 2% | 75.24 | -0.6 |
Vitaly820 (Survived / 7 SC ) | 54% | 0% | -54% | 1% | 75.24 | -0.41 |
Spruce21 (Survived / 6 SC ) | 55% | 0% | -55% | 1% | 75.24 | -0.36 |
ALEGATOR1209 (Survived / 3 SC ) | 40% | 0% | -40% | 1% | 75.24 | -0.16 |
Thrawn (Survived / 2 SC ) | 42% | 0% | -42% | 0% | 75.24 | -0.09 |
Armagnak (Survived / 1 SC ) | 52% | 0% | -52% | 0% | 75.24 | -0.17 |
-5 |
EulVi (Defeated / 0SCs / 936->932) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 57 SC ) | 19% | 0% | -19% | 7% | 75.24 | -1.03 |
weesok (Survived / 34 SC ) | 44% | 0% | -44% | 5% | 75.24 | -1.62 |
Otto (Survived / 12 SC ) | 44% | 0% | -44% | 2% | 75.24 | -0.57 |
Vitaly820 (Survived / 7 SC ) | 52% | 0% | -52% | 1% | 75.24 | -0.4 |
Spruce21 (Survived / 6 SC ) | 53% | 0% | -53% | 1% | 75.24 | -0.35 |
ALEGATOR1209 (Survived / 3 SC ) | 38% | 0% | -38% | 1% | 75.24 | -0.15 |
Thrawn (Survived / 2 SC ) | 40% | 0% | -40% | 0% | 75.24 | -0.09 |
Armagnak (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 75.24 | -0.16 |
-4 |