|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Робинович | 989 -> 1022 | Won (14 SC) | 49% | 100% | 33 |
Tsesar | 1007 -> 1007 | Survived (5 SC) | 50% | 67% | -0 |
TalkingFish | 964 -> 953 | Survived (2 SC) | 47% | 33% | -11 |
NomandMan | 1051 -> 1030 | Resigned | 54% | 0% | -21 |
Робинович (Won / 14SCs / 989->1022) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tsesar (Survived / 5 SC ) | 49% | 100% | 51% | 35% | 45.99 | 8.16 |
TalkingFish (Survived / 2 SC ) | 51% | 100% | 49% | 48% | 45.99 | 10.68 |
NomandMan (Resigned) | 46% | 100% | 54% | 57% | 45.99 | 13.92 |
33 |
Tsesar (Survived / 5SCs / 1007->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Робинович (Won / 14 SC ) | 51% | 0% | -51% | 35% | 45.99 | -8.16 |
TalkingFish (Survived / 2 SC ) | 52% | 100% | 48% | 13% | 45.99 | 2.85 |
NomandMan (Resigned) | 47% | 100% | 53% | 22% | 45.99 | 5.25 |
-0 |
TalkingFish (Survived / 2SCs / 964->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Робинович (Won / 14 SC ) | 49% | 0% | -49% | 48% | 45.99 | -10.68 |
Tsesar (Survived / 5 SC ) | 48% | 0% | -48% | 13% | 45.99 | -2.85 |
NomandMan (Resigned) | 45% | 100% | 55% | 9% | 45.99 | 2.2 |
-11 |
NomandMan (Resigned / 3SCs / 1051->1030) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Робинович (Won / 14 SC ) | 54% | 0% | -54% | 57% | 45.99 | -13.92 |
Tsesar (Survived / 5 SC ) | 53% | 0% | -53% | 22% | 45.99 | -5.25 |
TalkingFish (Survived / 2 SC ) | 55% | 0% | -55% | 9% | 45.99 | -2.2 |
-21 |