|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
lost-pepe | 664 -> 734 | Won (12 SC) | 25% | 100% | 70 |
Tybery | 1336 -> 1347 | Survived (7 SC) | 67% | 75% | 11 |
Azazello | 951 -> 938 | Survived (2 SC) | 43% | 50% | -13 |
AnimeDev | 883 -> 857 | Defeated | 38% | 0% | -26 |
Progressor | 1501 -> 1459 | Defeated | 76% | 0% | -42 |
lost-pepe (Won / 12SCs / 664->734) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Survived / 7 SC ) | 18% | 100% | 82% | 20% | 54.74 | 9.03 |
Azazello (Survived / 2 SC ) | 34% | 100% | 66% | 45% | 54.74 | 16.25 |
AnimeDev (Defeated) | 38% | 100% | 62% | 55% | 54.74 | 18.77 |
Progressor (Defeated) | 13% | 100% | 87% | 55% | 54.74 | 26.28 |
70 |
Tybery (Survived / 7SCs / 1336->1347) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lost-pepe (Won / 12 SC ) | 82% | 0% | -82% | 20% | 54.74 | -9.03 |
Azazello (Survived / 2 SC ) | 71% | 100% | 29% | 25% | 54.74 | 3.99 |
AnimeDev (Defeated) | 74% | 100% | 26% | 35% | 54.74 | 4.99 |
Progressor (Defeated) | 41% | 100% | 59% | 35% | 54.74 | 11.38 |
11 |
Azazello (Survived / 2SCs / 951->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lost-pepe (Won / 12 SC ) | 66% | 0% | -66% | 45% | 54.74 | -16.25 |
Tybery (Survived / 7 SC ) | 29% | 0% | -29% | 25% | 54.74 | -3.99 |
AnimeDev (Defeated) | 54% | 100% | 46% | 10% | 54.74 | 2.52 |
Progressor (Defeated) | 22% | 100% | 78% | 10% | 54.74 | 4.27 |
-13 |
AnimeDev (Defeated / 0SCs / 883->857) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lost-pepe (Won / 12 SC ) | 62% | 0% | -62% | 55% | 54.74 | -18.77 |
Tybery (Survived / 7 SC ) | 26% | 0% | -26% | 35% | 54.74 | -4.99 |
Azazello (Survived / 2 SC ) | 46% | 0% | -46% | 10% | 54.74 | -2.52 |
-26 |
Progressor (Defeated / 0SCs / 1501->1459) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lost-pepe (Won / 12 SC ) | 87% | 0% | -87% | 55% | 54.74 | -26.28 |
Tybery (Survived / 7 SC ) | 59% | 0% | -59% | 35% | 54.74 | -11.38 |
Azazello (Survived / 2 SC ) | 78% | 0% | -78% | 10% | 54.74 | -4.27 |
-42 |