|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1397 -> 1444 | Won (21 SC) | 69% | 100% | 47 |
Spruce21 | 940 -> 961 | Survived (8 SC) | 41% | 83% | 21 |
Progressor | 1549 -> 1521 | Survived (1 SC) | 77% | 67% | -28 |
bahajude | 1006 -> 995 | Resigned | 45% | 0% | -11 |
goojai | 907 -> 904 | Defeated | 39% | 0% | -3 |
Viipuri | 912 -> 903 | Defeated | 39% | 0% | -9 |
TTOne | 930 -> 914 | Defeated | 40% | 0% | -16 |
Davlord (Won / 21SCs / 1397->1444) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spruce21 (Survived / 8 SC ) | 74% | 100% | 26% | 32% | 65.95 | 5.39 |
Progressor (Survived / 1 SC ) | 41% | 100% | 59% | 50% | 65.95 | 19.34 |
bahajude (Resigned) | 71% | 100% | 29% | 33% | 65.95 | 6.27 |
goojai (Defeated) | 76% | 100% | 24% | 11% | 65.95 | 1.7 |
Viipuri (Defeated) | 75% | 100% | 25% | 32% | 65.95 | 5.14 |
TTOne (Defeated) | 75% | 100% | 25% | 53% | 65.95 | 8.83 |
47 |
Spruce21 (Survived / 8SCs / 940->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 21 SC ) | 26% | 0% | -26% | 32% | 65.95 | -5.39 |
Progressor (Survived / 1 SC ) | 20% | 100% | 80% | 18% | 65.95 | 9.75 |
bahajude (Resigned) | 46% | 100% | 54% | 13% | 65.95 | 4.67 |
goojai (Defeated) | 52% | 100% | 48% | 4% | 65.95 | 1.34 |
Viipuri (Defeated) | 52% | 100% | 48% | 13% | 65.95 | 4.03 |
TTOne (Defeated) | 51% | 100% | 49% | 21% | 65.95 | 6.86 |
21 |
Progressor (Survived / 1SCs / 1549->1521) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 21 SC ) | 59% | 0% | -59% | 50% | 65.95 | -19.34 |
Spruce21 (Survived / 8 SC ) | 80% | 0% | -80% | 18% | 65.95 | -9.75 |
bahajude (Resigned) | 78% | 100% | 22% | 2% | 65.95 | 0.24 |
goojai (Defeated) | 81% | 100% | 19% | 1% | 65.95 | 0.06 |
Viipuri (Defeated) | 81% | 100% | 19% | 2% | 65.95 | 0.2 |
TTOne (Defeated) | 81% | 100% | 19% | 3% | 65.95 | 0.34 |
-28 |
bahajude (Resigned / 9SCs / 1006->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 21 SC ) | 29% | 0% | -29% | 33% | 65.95 | -6.27 |
Spruce21 (Survived / 8 SC ) | 54% | 0% | -54% | 13% | 65.95 | -4.67 |
Progressor (Survived / 1 SC ) | 22% | 0% | -22% | 2% | 65.95 | -0.24 |
-11 |
goojai (Defeated / 0SCs / 907->904) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 21 SC ) | 24% | 0% | -24% | 11% | 65.95 | -1.7 |
Spruce21 (Survived / 8 SC ) | 48% | 0% | -48% | 4% | 65.95 | -1.34 |
Progressor (Survived / 1 SC ) | 19% | 0% | -19% | 1% | 65.95 | -0.06 |
-3 |
Viipuri (Defeated / 0SCs / 912->903) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 21 SC ) | 25% | 0% | -25% | 32% | 65.95 | -5.14 |
Spruce21 (Survived / 8 SC ) | 48% | 0% | -48% | 13% | 65.95 | -4.03 |
Progressor (Survived / 1 SC ) | 19% | 0% | -19% | 2% | 65.95 | -0.2 |
-9 |
TTOne (Defeated / 0SCs / 930->914) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 21 SC ) | 25% | 0% | -25% | 53% | 65.95 | -8.83 |
Spruce21 (Survived / 8 SC ) | 49% | 0% | -49% | 21% | 65.95 | -6.86 |
Progressor (Survived / 1 SC ) | 19% | 0% | -19% | 3% | 65.95 | -0.34 |
-16 |