|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
vatokato | 1126 -> 1271 | Won (9 SC) | 53% | 100% | 145 |
TTOne | 1018 -> 1072 | Survived (4 SC) | 46% | 83% | 54 |
Vitaly820 | 793 -> 863 | Survived (4 SC) | 33% | 83% | 70 |
Progressor | 1334 -> 1284 | Defeated | 65% | 0% | -50 |
Le Jozy | 1131 -> 1089 | Defeated | 53% | 0% | -42 |
Thrawn | 1182 -> 1138 | Defeated | 56% | 0% | -44 |
Diplolozha | 976 -> 940 | Defeated | 44% | 0% | -36 |
lost-qatto | 955 -> 920 | Defeated | 42% | 0% | -35 |
Axel202_UA | 1000 -> 985 | Defeated | 45% | 0% | -15 |
misham01 | 1262 -> 1214 | Defeated | 61% | 0% | -48 |
vatokato (Won / 9SCs / 1126->1271) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TTOne (Survived / 4 SC ) | 56% | 100% | 44% | 29% | 75.24 | 9.7 |
Vitaly820 (Survived / 4 SC ) | 68% | 100% | 32% | 29% | 75.24 | 7.02 |
Progressor (Defeated) | 38% | 100% | 62% | 53% | 75.24 | 24.6 |
Le Jozy (Defeated) | 50% | 100% | 50% | 53% | 75.24 | 20.03 |
Thrawn (Defeated) | 47% | 100% | 53% | 53% | 75.24 | 21.2 |
Diplolozha (Defeated) | 59% | 100% | 41% | 53% | 75.24 | 16.51 |
lost-qatto (Defeated) | 60% | 100% | 40% | 53% | 75.24 | 16.05 |
Axel202_UA (Defeated) | 57% | 100% | 43% | 21% | 75.24 | 6.82 |
misham01 (Defeated) | 42% | 100% | 58% | 53% | 75.24 | 23.01 |
145 |
TTOne (Survived / 4SCs / 1018->1072) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 44% | 0% | -44% | 29% | 75.24 | -9.7 |
Progressor (Defeated) | 33% | 100% | 67% | 24% | 75.24 | 11.94 |
Le Jozy (Defeated) | 44% | 100% | 56% | 24% | 75.24 | 10 |
Thrawn (Defeated) | 41% | 100% | 59% | 24% | 75.24 | 10.5 |
Diplolozha (Defeated) | 52% | 100% | 48% | 24% | 75.24 | 8.42 |
lost-qatto (Defeated) | 54% | 100% | 46% | 24% | 75.24 | 8.21 |
Axel202_UA (Defeated) | 51% | 100% | 49% | 9% | 75.24 | 3.47 |
misham01 (Defeated) | 36% | 100% | 64% | 24% | 75.24 | 11.28 |
54 |
Vitaly820 (Survived / 4SCs / 793->863) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 32% | 0% | -32% | 29% | 75.24 | -7.02 |
Progressor (Defeated) | 22% | 100% | 78% | 24% | 75.24 | 13.75 |
Le Jozy (Defeated) | 31% | 100% | 69% | 24% | 75.24 | 12.13 |
Thrawn (Defeated) | 29% | 100% | 71% | 24% | 75.24 | 12.57 |
Diplolozha (Defeated) | 40% | 100% | 60% | 24% | 75.24 | 10.69 |
lost-qatto (Defeated) | 41% | 100% | 59% | 24% | 75.24 | 10.48 |
Axel202_UA (Defeated) | 38% | 100% | 62% | 9% | 75.24 | 4.37 |
misham01 (Defeated) | 25% | 100% | 75% | 24% | 75.24 | 13.22 |
70 |
Progressor (Defeated / 0SCs / 1334->1284) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 62% | 0% | -62% | 53% | 75.24 | -24.6 |
TTOne (Survived / 4 SC ) | 67% | 0% | -67% | 24% | 75.24 | -11.94 |
Vitaly820 (Survived / 4 SC ) | 78% | 0% | -78% | 24% | 75.24 | -13.75 |
-50 |
Le Jozy (Defeated / 0SCs / 1131->1089) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 50% | 0% | -50% | 53% | 75.24 | -20.03 |
TTOne (Survived / 4 SC ) | 56% | 0% | -56% | 24% | 75.24 | -10 |
Vitaly820 (Survived / 4 SC ) | 69% | 0% | -69% | 24% | 75.24 | -12.13 |
-42 |
Thrawn (Defeated / 0SCs / 1182->1138) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 53% | 0% | -53% | 53% | 75.24 | -21.2 |
TTOne (Survived / 4 SC ) | 59% | 0% | -59% | 24% | 75.24 | -10.5 |
Vitaly820 (Survived / 4 SC ) | 71% | 0% | -71% | 24% | 75.24 | -12.57 |
-44 |
Diplolozha (Defeated / 0SCs / 976->940) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 41% | 0% | -41% | 53% | 75.24 | -16.51 |
TTOne (Survived / 4 SC ) | 48% | 0% | -48% | 24% | 75.24 | -8.42 |
Vitaly820 (Survived / 4 SC ) | 60% | 0% | -60% | 24% | 75.24 | -10.69 |
-36 |
lost-qatto (Defeated / 0SCs / 955->920) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 40% | 0% | -40% | 53% | 75.24 | -16.05 |
TTOne (Survived / 4 SC ) | 46% | 0% | -46% | 24% | 75.24 | -8.21 |
Vitaly820 (Survived / 4 SC ) | 59% | 0% | -59% | 24% | 75.24 | -10.48 |
-35 |
Axel202_UA (Defeated / 0SCs / 1000->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 43% | 0% | -43% | 21% | 75.24 | -6.82 |
TTOne (Survived / 4 SC ) | 49% | 0% | -49% | 9% | 75.24 | -3.47 |
Vitaly820 (Survived / 4 SC ) | 62% | 0% | -62% | 9% | 75.24 | -4.37 |
-15 |
misham01 (Defeated / 0SCs / 1262->1214) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 9 SC ) | 58% | 0% | -58% | 53% | 75.24 | -23.01 |
TTOne (Survived / 4 SC ) | 64% | 0% | -64% | 24% | 75.24 | -11.28 |
Vitaly820 (Survived / 4 SC ) | 75% | 0% | -75% | 24% | 75.24 | -13.22 |
-48 |