|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Sokranos | 1004 -> 1049 | Won (15 SC) | 50% | 100% | 45 |
HolocaustIsBad | 1036 -> 1048 | Defeated (8 SC) | 53% | 83% | 12 |
IziKatka | 1000 -> 999 | Defeated (5 SC) | 50% | 67% | -1 |
TeaGull | 1036 -> 1025 | Defeated (3 SC) | 53% | 33% | -11 |
BRUHamster | 996 -> 986 | Defeated (3 SC) | 50% | 33% | -10 |
legat | 912 -> 903 | Defeated (3 SC) | 44% | 33% | -9 |
Timster | 1000 -> 975 | Defeated | 50% | 0% | -25 |
Sokranos (Won / 15SCs / 1004->1049) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
HolocaustIsBad (Defeated / 8 SC ) | 48% | 100% | 52% | 19% | 49.47 | 4.85 |
IziKatka (Defeated / 5 SC ) | 50% | 100% | 50% | 27% | 49.47 | 6.65 |
TeaGull (Defeated / 3 SC ) | 48% | 100% | 52% | 32% | 49.47 | 8.32 |
BRUHamster (Defeated / 3 SC ) | 50% | 100% | 50% | 32% | 49.47 | 7.95 |
legat (Defeated / 3 SC ) | 55% | 100% | 45% | 32% | 49.47 | 7.18 |
Timster (Defeated) | 50% | 100% | 50% | 41% | 49.47 | 9.98 |
45 |
HolocaustIsBad (Defeated / 8SCs / 1036->1048) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sokranos (Won / 15 SC ) | 52% | 0% | -52% | 19% | 49.47 | -4.85 |
IziKatka (Defeated / 5 SC ) | 52% | 100% | 48% | 8% | 49.47 | 1.92 |
TeaGull (Defeated / 3 SC ) | 50% | 100% | 50% | 14% | 49.47 | 3.34 |
BRUHamster (Defeated / 3 SC ) | 52% | 100% | 48% | 14% | 49.47 | 3.19 |
legat (Defeated / 3 SC ) | 57% | 100% | 43% | 14% | 49.47 | 2.87 |
Timster (Defeated) | 52% | 100% | 48% | 22% | 49.47 | 5.13 |
12 |
IziKatka (Defeated / 5SCs / 1000->999) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sokranos (Won / 15 SC ) | 50% | 0% | -50% | 27% | 49.47 | -6.65 |
HolocaustIsBad (Defeated / 8 SC ) | 48% | 0% | -48% | 8% | 49.47 | -1.92 |
TeaGull (Defeated / 3 SC ) | 48% | 100% | 52% | 5% | 49.47 | 1.39 |
BRUHamster (Defeated / 3 SC ) | 50% | 100% | 50% | 5% | 49.47 | 1.33 |
legat (Defeated / 3 SC ) | 55% | 100% | 45% | 5% | 49.47 | 1.2 |
Timster (Defeated) | 50% | 100% | 50% | 14% | 49.47 | 3.34 |
-1 |
TeaGull (Defeated / 3SCs / 1036->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sokranos (Won / 15 SC ) | 52% | 0% | -52% | 32% | 49.47 | -8.32 |
HolocaustIsBad (Defeated / 8 SC ) | 50% | 0% | -50% | 14% | 49.47 | -3.34 |
IziKatka (Defeated / 5 SC ) | 52% | 0% | -52% | 5% | 49.47 | -1.39 |
Timster (Defeated) | 52% | 100% | 48% | 8% | 49.47 | 1.92 |
-11 |
BRUHamster (Defeated / 3SCs / 996->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sokranos (Won / 15 SC ) | 50% | 0% | -50% | 32% | 49.47 | -7.95 |
HolocaustIsBad (Defeated / 8 SC ) | 48% | 0% | -48% | 14% | 49.47 | -3.19 |
IziKatka (Defeated / 5 SC ) | 50% | 0% | -50% | 5% | 49.47 | -1.33 |
Timster (Defeated) | 50% | 100% | 50% | 8% | 49.47 | 2.01 |
-10 |
legat (Defeated / 3SCs / 912->903) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sokranos (Won / 15 SC ) | 45% | 0% | -45% | 32% | 49.47 | -7.18 |
HolocaustIsBad (Defeated / 8 SC ) | 43% | 0% | -43% | 14% | 49.47 | -2.87 |
IziKatka (Defeated / 5 SC ) | 45% | 0% | -45% | 5% | 49.47 | -1.2 |
Timster (Defeated) | 45% | 100% | 55% | 8% | 49.47 | 2.21 |
-9 |
Timster (Defeated / 0SCs / 1000->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sokranos (Won / 15 SC ) | 50% | 0% | -50% | 41% | 49.47 | -9.98 |
HolocaustIsBad (Defeated / 8 SC ) | 48% | 0% | -48% | 22% | 49.47 | -5.13 |
IziKatka (Defeated / 5 SC ) | 50% | 0% | -50% | 14% | 49.47 | -3.34 |
TeaGull (Defeated / 3 SC ) | 48% | 0% | -48% | 8% | 49.47 | -1.92 |
BRUHamster (Defeated / 3 SC ) | 50% | 0% | -50% | 8% | 49.47 | -2.01 |
legat (Defeated / 3 SC ) | 55% | 0% | -55% | 8% | 49.47 | -2.21 |
-25 |