|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1093 -> 1133 | Won (18 SC) | 56% | 100% | 40 |
Thrawn | 954 -> 989 | Survived (15 SC) | 46% | 75% | 35 |
WorldNov | 1000 -> 978 | Survived (1 SC) | 49% | 50% | -22 |
kapral | 1000 -> 974 | Survived | 49% | 0% | -26 |
Sarsd | 1000 -> 974 | Defeated | 49% | 0% | -26 |
Progressor (Won / 18SCs / 1093->1133) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Survived / 15 SC ) | 58% | 100% | 42% | 9% | 54.74 | 2.03 |
WorldNov (Survived / 1 SC ) | 55% | 100% | 45% | 50% | 54.74 | 12.23 |
kapral (Survived) | 55% | 100% | 45% | 53% | 54.74 | 12.95 |
Sarsd (Defeated) | 55% | 100% | 45% | 53% | 54.74 | 12.95 |
40 |
Thrawn (Survived / 15SCs / 954->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 42% | 0% | -42% | 9% | 54.74 | -2.03 |
WorldNov (Survived / 1 SC ) | 47% | 100% | 53% | 41% | 54.74 | 11.87 |
kapral (Survived) | 47% | 100% | 53% | 44% | 54.74 | 12.72 |
Sarsd (Defeated) | 47% | 100% | 53% | 44% | 54.74 | 12.72 |
35 |
WorldNov (Survived / 1SCs / 1000->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 45% | 0% | -45% | 50% | 54.74 | -12.23 |
Thrawn (Survived / 15 SC ) | 53% | 0% | -53% | 41% | 54.74 | -11.87 |
kapral (Survived) | 50% | 100% | 50% | 3% | 54.74 | 0.81 |
Sarsd (Defeated) | 50% | 100% | 50% | 3% | 54.74 | 0.81 |
-22 |
kapral (Survived / 0SCs / 1000->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 45% | 0% | -45% | 53% | 54.74 | -12.95 |
Thrawn (Survived / 15 SC ) | 53% | 0% | -53% | 44% | 54.74 | -12.72 |
WorldNov (Survived / 1 SC ) | 50% | 0% | -50% | 3% | 54.74 | -0.81 |
-26 |
Sarsd (Defeated / 0SCs / 1000->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 45% | 0% | -45% | 53% | 54.74 | -12.95 |
Thrawn (Survived / 15 SC ) | 53% | 0% | -53% | 44% | 54.74 | -12.72 |
WorldNov (Survived / 1 SC ) | 50% | 0% | -50% | 3% | 54.74 | -0.81 |
-26 |