|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
The Czech | 1182 -> 1276 | Won (18 SC) | 48% | 100% | 94 |
men | 932 -> 991 | Survived (11 SC) | 34% | 83% | 59 |
Пал Сергеич | 1434 -> 1404 | Survived (2 SC) | 63% | 58% | -30 |
tutto | 1737 -> 1699 | Survived (2 SC) | 79% | 58% | -38 |
faceice | 1042 -> 1018 | Survived (1 SC) | 40% | 33% | -24 |
Armagnak | 1333 -> 1293 | Defeated | 58% | 0% | -40 |
Tuve | 826 -> 804 | Defeated | 28% | 0% | -22 |
The Czech (Won / 18SCs / 1182->1276) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
men (Survived / 11 SC ) | 64% | 100% | 36% | 21% | 65.95 | 4.89 |
Пал Сергеич (Survived / 2 SC ) | 36% | 100% | 64% | 47% | 65.95 | 19.9 |
tutto (Survived / 2 SC ) | 22% | 100% | 78% | 47% | 65.95 | 24.27 |
faceice (Survived / 1 SC ) | 58% | 100% | 42% | 50% | 65.95 | 13.85 |
Armagnak (Defeated) | 41% | 100% | 59% | 53% | 65.95 | 20.46 |
Tuve (Defeated) | 69% | 100% | 31% | 53% | 65.95 | 10.68 |
94 |
men (Survived / 11SCs / 932->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 36% | 0% | -36% | 21% | 65.95 | -4.89 |
Пал Сергеич (Survived / 2 SC ) | 24% | 100% | 76% | 26% | 65.95 | 13.28 |
tutto (Survived / 2 SC ) | 14% | 100% | 86% | 26% | 65.95 | 15.09 |
faceice (Survived / 1 SC ) | 44% | 100% | 56% | 29% | 65.95 | 10.92 |
Armagnak (Defeated) | 28% | 100% | 72% | 32% | 65.95 | 15.27 |
Tuve (Defeated) | 56% | 100% | 44% | 32% | 65.95 | 9.37 |
59 |
Пал Сергеич (Survived / 2SCs / 1434->1404) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 64% | 0% | -64% | 47% | 65.95 | -19.9 |
men (Survived / 11 SC ) | 76% | 0% | -76% | 26% | 65.95 | -13.28 |
faceice (Survived / 1 SC ) | 71% | 100% | 29% | 3% | 65.95 | 0.56 |
Armagnak (Defeated) | 56% | 100% | 44% | 6% | 65.95 | 1.72 |
Tuve (Defeated) | 80% | 100% | 20% | 6% | 65.95 | 0.77 |
-30 |
tutto (Survived / 2SCs / 1737->1699) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 78% | 0% | -78% | 47% | 65.95 | -24.27 |
men (Survived / 11 SC ) | 86% | 0% | -86% | 26% | 65.95 | -15.09 |
faceice (Survived / 1 SC ) | 83% | 100% | 17% | 3% | 65.95 | 0.33 |
Armagnak (Defeated) | 72% | 100% | 28% | 6% | 65.95 | 1.1 |
Tuve (Defeated) | 89% | 100% | 11% | 6% | 65.95 | 0.42 |
-38 |
faceice (Survived / 1SCs / 1042->1018) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 42% | 0% | -42% | 50% | 65.95 | -13.85 |
men (Survived / 11 SC ) | 56% | 0% | -56% | 29% | 65.95 | -10.92 |
Пал Сергеич (Survived / 2 SC ) | 29% | 0% | -29% | 3% | 65.95 | -0.56 |
tutto (Survived / 2 SC ) | 17% | 0% | -17% | 3% | 65.95 | -0.33 |
Armagnak (Defeated) | 34% | 100% | 66% | 3% | 65.95 | 1.28 |
Tuve (Defeated) | 62% | 100% | 38% | 3% | 65.95 | 0.73 |
-24 |
Armagnak (Defeated / 0SCs / 1333->1293) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 59% | 0% | -59% | 53% | 65.95 | -20.46 |
men (Survived / 11 SC ) | 72% | 0% | -72% | 32% | 65.95 | -15.27 |
Пал Сергеич (Survived / 2 SC ) | 44% | 0% | -44% | 6% | 65.95 | -1.72 |
tutto (Survived / 2 SC ) | 28% | 0% | -28% | 6% | 65.95 | -1.1 |
faceice (Survived / 1 SC ) | 66% | 0% | -66% | 3% | 65.95 | -1.28 |
-40 |
Tuve (Defeated / 0SCs / 826->804) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 31% | 0% | -31% | 53% | 65.95 | -10.68 |
men (Survived / 11 SC ) | 44% | 0% | -44% | 32% | 65.95 | -9.37 |
Пал Сергеич (Survived / 2 SC ) | 20% | 0% | -20% | 6% | 65.95 | -0.77 |
tutto (Survived / 2 SC ) | 11% | 0% | -11% | 6% | 65.95 | -0.42 |
faceice (Survived / 1 SC ) | 38% | 0% | -38% | 3% | 65.95 | -0.73 |
-22 |