|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1519 -> 1557 | Won (20 SC) | 81% | 100% | 38 |
Бутерброд с маслом | 848 -> 888 | Survived (10 SC) | 43% | 86% | 40 |
men | 907 -> 919 | Survived (6 SC) | 47% | 71% | 12 |
Ardus | 1113 -> 1094 | Survived (2 SC) | 59% | 57% | -19 |
misham01 | 826 -> 821 | Defeated | 42% | 0% | -5 |
suleiman2005 | 927 -> 902 | Defeated | 48% | 0% | -25 |
Tuve | 848 -> 826 | Defeated | 43% | 0% | -22 |
der golem | 740 -> 721 | Defeated | 37% | 0% | -19 |
Davlord (Won / 20SCs / 1519->1557) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Бутерброд с маслом (Survived / 10 SC ) | 82% | 100% | 18% | 26% | 69.73 | 3.23 |
men (Survived / 6 SC ) | 80% | 100% | 20% | 37% | 69.73 | 5.04 |
Ardus (Survived / 2 SC ) | 72% | 100% | 28% | 47% | 69.73 | 9.31 |
misham01 (Defeated) | 83% | 100% | 17% | 13% | 69.73 | 1.55 |
suleiman2005 (Defeated) | 80% | 100% | 20% | 53% | 69.73 | 7.48 |
Tuve (Defeated) | 82% | 100% | 18% | 53% | 69.73 | 6.45 |
der golem (Defeated) | 86% | 100% | 14% | 53% | 69.73 | 5.23 |
38 |
Бутерброд с маслом (Survived / 10SCs / 848->888) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 18% | 0% | -18% | 26% | 69.73 | -3.23 |
men (Survived / 6 SC ) | 47% | 100% | 53% | 11% | 69.73 | 3.92 |
Ardus (Survived / 2 SC ) | 35% | 100% | 65% | 21% | 69.73 | 9.51 |
misham01 (Defeated) | 51% | 100% | 49% | 7% | 69.73 | 2.24 |
suleiman2005 (Defeated) | 45% | 100% | 55% | 26% | 69.73 | 10.01 |
Tuve (Defeated) | 50% | 100% | 50% | 26% | 69.73 | 9.18 |
der golem (Defeated) | 56% | 100% | 44% | 26% | 69.73 | 8.04 |
40 |
men (Survived / 6SCs / 907->919) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 20% | 0% | -20% | 37% | 69.73 | -5.04 |
Бутерброд с маслом (Survived / 10 SC ) | 53% | 0% | -53% | 11% | 69.73 | -3.92 |
Ardus (Survived / 2 SC ) | 38% | 100% | 62% | 11% | 69.73 | 4.52 |
misham01 (Defeated) | 55% | 100% | 45% | 4% | 69.73 | 1.25 |
suleiman2005 (Defeated) | 49% | 100% | 51% | 16% | 69.73 | 5.63 |
Tuve (Defeated) | 53% | 100% | 47% | 16% | 69.73 | 5.13 |
der golem (Defeated) | 59% | 100% | 41% | 16% | 69.73 | 4.46 |
12 |
Ardus (Survived / 2SCs / 1113->1094) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 28% | 0% | -28% | 47% | 69.73 | -9.31 |
Бутерброд с маслом (Survived / 10 SC ) | 65% | 0% | -65% | 21% | 69.73 | -9.51 |
men (Survived / 6 SC ) | 62% | 0% | -62% | 11% | 69.73 | -4.52 |
misham01 (Defeated) | 66% | 100% | 34% | 1% | 69.73 | 0.31 |
suleiman2005 (Defeated) | 61% | 100% | 39% | 5% | 69.73 | 1.45 |
Tuve (Defeated) | 65% | 100% | 35% | 5% | 69.73 | 1.29 |
der golem (Defeated) | 70% | 100% | 30% | 5% | 69.73 | 1.09 |
-19 |
misham01 (Defeated / 0SCs / 826->821) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 17% | 0% | -17% | 13% | 69.73 | -1.55 |
Бутерброд с маслом (Survived / 10 SC ) | 49% | 0% | -49% | 7% | 69.73 | -2.24 |
men (Survived / 6 SC ) | 45% | 0% | -45% | 4% | 69.73 | -1.25 |
Ardus (Survived / 2 SC ) | 34% | 0% | -34% | 1% | 69.73 | -0.31 |
-5 |
suleiman2005 (Defeated / 0SCs / 927->902) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 20% | 0% | -20% | 53% | 69.73 | -7.48 |
Бутерброд с маслом (Survived / 10 SC ) | 55% | 0% | -55% | 26% | 69.73 | -10.01 |
men (Survived / 6 SC ) | 51% | 0% | -51% | 16% | 69.73 | -5.63 |
Ardus (Survived / 2 SC ) | 39% | 0% | -39% | 5% | 69.73 | -1.45 |
-25 |
Tuve (Defeated / 0SCs / 848->826) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 18% | 0% | -18% | 53% | 69.73 | -6.45 |
Бутерброд с маслом (Survived / 10 SC ) | 50% | 0% | -50% | 26% | 69.73 | -9.18 |
men (Survived / 6 SC ) | 47% | 0% | -47% | 16% | 69.73 | -5.13 |
Ardus (Survived / 2 SC ) | 35% | 0% | -35% | 5% | 69.73 | -1.29 |
-22 |
der golem (Defeated / 0SCs / 740->721) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 20 SC ) | 14% | 0% | -14% | 53% | 69.73 | -5.23 |
Бутерброд с маслом (Survived / 10 SC ) | 44% | 0% | -44% | 26% | 69.73 | -8.04 |
men (Survived / 6 SC ) | 41% | 0% | -41% | 16% | 69.73 | -4.46 |
Ardus (Survived / 2 SC ) | 30% | 0% | -30% | 5% | 69.73 | -1.09 |
-19 |