|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Totokutunio | 968 -> 1064 | Won (22 SC) | 46% | 100% | 96 |
TTOne | 1024 -> 1061 | Survived (12 SC) | 50% | 83% | 37 |
vatokato | 1085 -> 1089 | Survived (7 SC) | 54% | 67% | 4 |
Progressor | 1164 -> 1125 | Defeated | 59% | 0% | -39 |
goojai | 976 -> 944 | Defeated | 46% | 0% | -32 |
Absolem | 1000 -> 967 | Defeated | 48% | 0% | -33 |
Goliaf | 1000 -> 967 | Defeated | 48% | 0% | -33 |
Totokutunio (Won / 22SCs / 968->1064) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TTOne (Survived / 12 SC ) | 47% | 100% | 53% | 23% | 65.95 | 7.9 |
vatokato (Survived / 7 SC ) | 43% | 100% | 57% | 35% | 65.95 | 13.09 |
Progressor (Defeated) | 39% | 100% | 61% | 53% | 65.95 | 21.15 |
goojai (Defeated) | 50% | 100% | 50% | 53% | 65.95 | 17.47 |
Absolem (Defeated) | 48% | 100% | 52% | 53% | 65.95 | 17.95 |
Goliaf (Defeated) | 48% | 100% | 52% | 53% | 65.95 | 17.95 |
96 |
TTOne (Survived / 12SCs / 1024->1061) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 22 SC ) | 53% | 0% | -53% | 23% | 65.95 | -7.9 |
vatokato (Survived / 7 SC ) | 46% | 100% | 54% | 13% | 65.95 | 4.41 |
Progressor (Defeated) | 42% | 100% | 58% | 30% | 65.95 | 11.47 |
goojai (Defeated) | 53% | 100% | 47% | 30% | 65.95 | 9.35 |
Absolem (Defeated) | 51% | 100% | 49% | 30% | 65.95 | 9.62 |
Goliaf (Defeated) | 51% | 100% | 49% | 30% | 65.95 | 9.62 |
37 |
vatokato (Survived / 7SCs / 1085->1089) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 22 SC ) | 57% | 0% | -57% | 35% | 65.95 | -13.09 |
TTOne (Survived / 12 SC ) | 54% | 0% | -54% | 13% | 65.95 | -4.41 |
Progressor (Defeated) | 45% | 100% | 55% | 18% | 65.95 | 6.29 |
goojai (Defeated) | 56% | 100% | 44% | 18% | 65.95 | 5.05 |
Absolem (Defeated) | 55% | 100% | 45% | 18% | 65.95 | 5.21 |
Goliaf (Defeated) | 55% | 100% | 45% | 18% | 65.95 | 5.21 |
4 |
Progressor (Defeated / 0SCs / 1164->1125) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 22 SC ) | 61% | 0% | -61% | 53% | 65.95 | -21.15 |
TTOne (Survived / 12 SC ) | 58% | 0% | -58% | 30% | 65.95 | -11.47 |
vatokato (Survived / 7 SC ) | 55% | 0% | -55% | 18% | 65.95 | -6.29 |
-39 |
goojai (Defeated / 0SCs / 976->944) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 22 SC ) | 50% | 0% | -50% | 53% | 65.95 | -17.47 |
TTOne (Survived / 12 SC ) | 47% | 0% | -47% | 30% | 65.95 | -9.35 |
vatokato (Survived / 7 SC ) | 44% | 0% | -44% | 18% | 65.95 | -5.05 |
-32 |
Absolem (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 22 SC ) | 52% | 0% | -52% | 53% | 65.95 | -17.95 |
TTOne (Survived / 12 SC ) | 49% | 0% | -49% | 30% | 65.95 | -9.62 |
vatokato (Survived / 7 SC ) | 45% | 0% | -45% | 18% | 65.95 | -5.21 |
-33 |
Goliaf (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Totokutunio (Won / 22 SC ) | 52% | 0% | -52% | 53% | 65.95 | -17.95 |
TTOne (Survived / 12 SC ) | 49% | 0% | -49% | 30% | 65.95 | -9.62 |
vatokato (Survived / 7 SC ) | 45% | 0% | -45% | 18% | 65.95 | -5.21 |
-33 |