|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Flame | 1005 -> 1050 | Won (18 SC) | 50% | 100% | 45 |
Hannibal | 1078 -> 1073 | Survived (6 SC) | 55% | 63% | -5 |
Пал Сергеич | 988 -> 985 | Survived (6 SC) | 49% | 63% | -3 |
Hades | 995 -> 984 | Survived (4 SC) | 49% | 25% | -11 |
Armagnak | 966 -> 940 | Defeated | 47% | 0% | -26 |
Flame (Won / 18SCs / 1005->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hannibal (Survived / 6 SC ) | 46% | 100% | 54% | 35% | 54.74 | 10.47 |
Пал Сергеич (Survived / 6 SC ) | 51% | 100% | 49% | 35% | 54.74 | 9.47 |
Hades (Survived / 4 SC ) | 51% | 100% | 49% | 41% | 54.74 | 11.14 |
Armagnak (Defeated) | 52% | 100% | 48% | 53% | 54.74 | 13.84 |
45 |
Hannibal (Survived / 6SCs / 1078->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 54% | 0% | -54% | 35% | 54.74 | -10.47 |
Hades (Survived / 4 SC ) | 55% | 100% | 45% | 6% | 54.74 | 1.46 |
Armagnak (Defeated) | 56% | 100% | 44% | 18% | 54.74 | 4.21 |
-5 |
Пал Сергеич (Survived / 6SCs / 988->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 49% | 0% | -49% | 35% | 54.74 | -9.47 |
Hades (Survived / 4 SC ) | 50% | 100% | 50% | 6% | 54.74 | 1.62 |
Armagnak (Defeated) | 51% | 100% | 49% | 18% | 54.74 | 4.71 |
-3 |
Hades (Survived / 4SCs / 995->984) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 49% | 0% | -49% | 41% | 54.74 | -11.14 |
Hannibal (Survived / 6 SC ) | 45% | 0% | -45% | 6% | 54.74 | -1.46 |
Пал Сергеич (Survived / 6 SC ) | 50% | 0% | -50% | 6% | 54.74 | -1.62 |
Armagnak (Defeated) | 52% | 100% | 48% | 12% | 54.74 | 3.11 |
-11 |
Armagnak (Defeated / 0SCs / 966->940) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 48% | 0% | -48% | 53% | 54.74 | -13.84 |
Hannibal (Survived / 6 SC ) | 44% | 0% | -44% | 18% | 54.74 | -4.21 |
Пал Сергеич (Survived / 6 SC ) | 49% | 0% | -49% | 18% | 54.74 | -4.71 |
Hades (Survived / 4 SC ) | 48% | 0% | -48% | 12% | 54.74 | -3.11 |
-26 |